Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
Manifest · AFSA-LN-HBASAMPLE

Shelf Pulls Manifested Loads of HBA, Cosmetics & GM

65,341 units · est. retail $62,227.39 · load price $48,282.00 · 3,708 manifest lines

← Back to the load Download manifest (CSV)
Price$48,282.00
# of units65,341
# of pallets0
Avg unit price$0.74
Avg pallet price
Retail %77.6%
Retail value$62,227.39
Avg unit retail$0.95
ItemUPCCategorySubcategoryQtyUnit retailExt retailPrice %Your ext price
(E)BRIGHT EGGS 12S 19560214416 EASTER 40 $0.40 $16.00 12% $1.92
(E)BRIGHT EGGS 12S 19560214416 EASTER 40 $0.40 $16.00 12% $1.92
GIL CLINICAL AP/DEO ULT FRSH 4740005965 DEODORANTS 1 $15.99 $15.99 12% $1.92
BLINKNCLEAN LENS DROPS CNTCTS 82744400012 EYE/EAR 1 $15.99 $15.99 12% $1.92
CONAIR HAIR CUT KIT SHEARS & 7410880024 HAIR ACCESSORIE 1 $15.99 $15.99 12% $1.92
CETAPHIL MSTR LTN (FACE DEPT) 30299024133 HAND/BODY LOTIO 1 $15.99 $15.99 12% $1.92
ALAFFIA SHEA BTR SCRB LVNDR 1 84132010211 LUXURY BATH 1 $15.99 $15.99 12% $1.92
EV NYC KWN SLV HR&BDY SPRY 4. 81012360025 HAIR CARE 1 $15.99 $15.99 12% $1.92
HIMS REGROWTH SERUM 2OZ 37173000002 HAIR CARE 1 $15.99 $15.99 12% $1.92
NYX BTRMLT GLZ SPF30 CHC BTA 80089726644 COSMETICS - FAC 1 $15.99 $15.99 12% $1.92
MIL STY PT LQ LP SHMR CHNCHN 71748900416 COSMETICS - LIP 1 $15.99 $15.99 12% $1.92
MIL STY PT LQ LP SHMR CHEERS 71748900418 COSMETICS - LIP 1 $15.99 $15.99 12% $1.92
C/D BORN TO REPAIR COND 11OZ 82064501176 TEXTURED HAIR 1 $15.99 $15.99 12% $1.92
C/D BLCK VNLA LV-IN COND 8Z 82064522604 TEXTURED HAIR 1 $15.99 $15.99 12% $1.92
ENFAMIL D-VI-SOL DROPS 30087086644 VITAMINS 1 $15.99 $15.99 12% $1.92
OLLY VIBRANT SKIN 50S 85815800542 VITAMINS 1 $15.99 $15.99 12% $1.92
FIXODENT ORIG ADH CRM 2.4OZ 3 3700071650 DENTAL NEEDS 1 $15.99 $15.99 12% $1.92
DR SQUATCH FRSH FLS DEO 2.65 81009559465 DEODORANTS 1 $15.99 $15.99 12% $1.92
SUN BUM ORIG FACE STK SPF30 . 87176000309 SUNCARE 1 $15.99 $15.99 12% $1.92
(E)10IN PLUSHIE CORN 19560214039 PLUSH 2 $7.99 $15.98 12% $1.92
(E)SQUISHY STICKERS 78790952034 ART/EDUCATION 2 $7.99 $15.98 12% $1.92
(S)HK AND FRIENDS PLUSH KEYCH 19172672540 SPRING/OUTDOOR 2 $7.99 $15.98 12% $1.92
(S)HK AND FRIENDS PLUSH KEYCH 19172672542 SPRING/OUTDOOR 2 $7.99 $15.98 12% $1.92
PETE THE CAT AND THE ESTR BSK 978006286837 MEDIA 2 $7.99 $15.98 12% $1.92
PETE THE CAT AND THE ESTR BSK 978006286837 MEDIA 2 $7.99 $15.98 12% $1.92
(C)HW PULL BACK RACERS 19473516675 TOYS AND GAMES 2 $7.99 $15.98 12% $1.92
(E)12IN LEMON PLUSH 19560214361 PLUSH 2 $7.99 $15.98 12% $1.92
WL SN VL KID 24 152 NUD 19560210875 SUNGLASSES 2 $7.99 $15.98 12% $1.92
(V) HARIBO GLDBRS VLNTN HRT 7 4223884041 CANDY - VALENTI 2 $7.99 $15.98 12% $1.92
(V)NICE! BELGN CHC DZN RSE 1. 19560210406 CANDY - VALENTI 2 $7.99 $15.98 12% $1.92
LINDOR B/CAKE TRUFFLES 5.1OZ 954244133 PREMIUM CANDY 2 $7.99 $15.98 12% $1.92
(E) LIGHT UP SPINNER PINK 19560214189 EASTER 4 $3.99 $15.96 12% $1.92
(E) LIGHT UP SPINNER PINK 19560214189 EASTER 4 $3.99 $15.96 12% $1.92
(E) CHIRPING CHICK AST 19560214213 EASTER 4 $3.99 $15.96 12% $1.92
WELCHS ZERO SUGAR MXD FRT 3OZ 3485631208 CANDY (BAG & BO 4 $3.99 $15.96 12% $1.92
(V)SWEETHEARTS 5 BX MLT PACK 3080092300 CANDY - VALENTI 4 $3.99 $15.96 12% $1.92
(C)TOBLERONE MILK CHOC 3.52OZ 7022101111 PREMIUM CANDY 4 $3.99 $15.96 12% $1.92
SPK BLUE RASPBERRY 8OZ 7046200779 CANDY (BAG & BO 4 $3.99 $15.96 12% $1.92
(V)PEPE PENELOPE LUV POPS 12O 7296577360 CANDY - VALENTI 4 $3.99 $15.96 12% $1.92
(E)BLUE PAPER CONFETT GRSS 1. 19560214424 EASTER 8 $1.99 $15.92 12% $1.91
GLICO POCKY CHOCOLATE SMLL 1. 7314115004 CANDY (BAR & LO 8 $1.99 $15.92 12% $1.91
GOOBERS THEATER BOX 3.5OZ 9990017890 CANDY (BAR & LO 8 $1.99 $15.92 12% $1.91
LIP SMKR LPPY PAL FOX .14OZ 5005112326 COSMETICS - LIP 3 $5.29 $15.87 12% $1.90
LIP SMKR LPPY PAL PMPKN .14OZ 5005112328 COSMETICS - LIP 3 $5.29 $15.87 12% $1.90
LIP SMKR LPPY PAL LLAMA .14OZ 5005112329 COSMETICS - LIP 3 $5.29 $15.87 12% $1.90
(C)MY PILLOW PETS BBC BLUEY 1 81006328135 PLUSH 2 $7.91 $15.82 12% $1.90
HT SUN SILK WGHTL C/SPR SPF30 7548609112 SUNCARE 2 $7.88 $15.76 12% $1.89
REESES PEANUT BUTTERCUP SNACK 3400040211 CANDY (BAG & BO 3 $5.22 $15.66 12% $1.88
FG SN YOU SYDNEY 19303359379 SUNGLASSES 1 $15.66 $15.66 12% $1.88
LINDOR ASSORTED PLATINUM BAG 954201519 PREMIUM CANDY 1 $15.61 $15.61 12% $1.87
← Prev Page 20 of 75 Next →