Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
Manifest · AFSA-LN-HBASAMPLE

Shelf Pulls Manifested Loads of HBA, Cosmetics & GM

65,341 units · est. retail $62,227.39 · load price $48,282.00 · 3,708 manifest lines

← Back to the load Download manifest (CSV)
Price$48,282.00
# of units65,341
# of pallets0
Avg unit price$0.74
Avg pallet price
Retail %77.6%
Retail value$62,227.39
Avg unit retail$0.95
ItemUPCCategorySubcategoryQtyUnit retailExt retailPrice %Your ext price
NEXCARE WTRPRF BNDGS CLR 50S 5113122567 FIRST AID 1 $3.49 $3.49 12% $0.42
LIFESAVER WINT-O-GREEN S/F 2. 1900000305 CANDY (BAG & BO 1 $3.49 $3.49 12% $0.42
WERTHERS ORGNL CHEWY CARAMELS 7279903722 CANDY (BAG & BO 1 $3.49 $3.49 12% $0.42
P1 SILKEN MIST SS SHPR ST B N 19416498022 HOSIERY 1 $3.48 $3.48 12% $0.42
LEGGS SLK/MST C/T Q NUDE 2 19416498546 HOSIERY 1 $3.48 $3.48 12% $0.42
(E)CARROT BRISTLE TREE 3S 19560214460 EASTER 2 $1.73 $3.46 12% $0.42
FERRERO COLLECTION 1.30OZ 980020300 PREMIUM CANDY 2 $1.67 $3.34 12% $0.40
(E)MATTE SPECKLED EGGS 6S 19560214423 EASTER 6 $0.55 $3.30 12% $0.40
HERSHEY ROLO 24400 1.7OZ 3400000244 CANDY (BAR & LO 3 $1.10 $3.30 12% $0.40
REESE PBC LAVA REG CT 1.4OZ 3400095340 CANDY (BAR & LO 3 $1.10 $3.30 12% $0.40
WNW MICRO BROW-649A .06OZ 7780236603 COSMETICS - EYE 1 $3.29 $3.29 12% $0.39
WNW COLOR ICN MLT-STCK LVND . 7780236579 COSMETICS - EYE 1 $3.29 $3.29 12% $0.39
(V)BRACHS LARGE CONVERSTN HRT 4142007900 CANDY - VALENTI 1 $3.29 $3.29 12% $0.39
POLIDENT 30S 3 MIN 31015836008 DENTAL NEEDS 1 $3.29 $3.29 12% $0.39
SCOTCH TRANSP TAPE 1/2"X450" 2120001030 MAILING/TAPE 1 $3.29 $3.29 12% $0.39
WEXFORD BLK STCK BALLPINT PEN 4902202553 WRITING INSTRUM 1 $3.29 $3.29 12% $0.39
WRIGLEY DOUBLEMINT GUM 15S 2200010996 GUM & MINT 1 $3.24 $3.24 12% $0.39
SCUNCI TAMERA 2 GOLD CHN BRTT 4319460198 HAIR ACCESSORIE 1 $3.22 $3.22 12% $0.39
NYX SLIM EYE PENCIL ELEC BL . 80089712628 COSMETICS - EYE 1 $3.11 $3.11 12% $0.37
NYX SLIM LP PENCIL EDGE PINK 80089713945 COSMETICS - LIP 1 $3.11 $3.11 12% $0.37
(E)9IN FUZZY PUPPY 19560214363 PLUSH 1 $3.07 $3.07 12% $0.37
AIRHEADS XTREMES BITE RNBW BR 7339000902 CANDY (BAG & BO 1 $3.04 $3.04 12% $0.36
(E)LAYING FLOCKED BUNNY AST 19560214592 EASTER 3 $1.00 $3.00 12% $0.36
CONFETTI CANNON CELEBRATE PPR 2773604846 SPRING/OUTDOOR 1 $3.00 $3.00 12% $0.36
(E)SQUEEZY GLITZ BALL 7565604534 SPRING/OUTDOOR 1 $3.00 $3.00 12% $0.36
(V)KIDS HEARTS SUNGLASSES AST 19560213349 VALENTINE 1 $3.00 $3.00 12% $0.36
(V)TINSEL GARLAND AST 19560213599 VALENTINE 1 $3.00 $3.00 12% $0.36
No UPC 77777777777 3 $1.00 $3.00 12% $0.36
(E)GEL CLINGS AST 19560214555 EASTER 3 $1.00 $3.00 12% $0.36
(E)FELT FLAGS AST 19560214624 EASTER 3 $1.00 $3.00 12% $0.36
(E) BLUEY SURPRISE STACK PACK 65389902588 SPRING/OUTDOOR 1 $3.00 $3.00 12% $0.36
(E)SITTING FLOCKED BUNNY AST 19560214583 EASTER 3 $1.00 $3.00 12% $0.36
(E)LAYING FLOCKED BUNNY AST 19560214592 EASTER 3 $1.00 $3.00 12% $0.36
(S)MINI WATER BLASTER 4S 19560210129 SWIM/WATER TOYS 1 $3.00 $3.00 12% $0.36
(E)BUNNY NOVELTY GLASSES AST 19560214547 EASTER 4 $0.75 $3.00 12% $0.36
(E)LAYING FLOCKED BUNNY AST 19560214592 EASTER 3 $1.00 $3.00 12% $0.36
(E)AXOLOTLS SQUISHIES BLIND B 62222242092 SPRING/OUTDOOR 1 $3.00 $3.00 12% $0.36
SHERPA HIGH TOP SLIPPER SOLID 69010255862 3 $1.00 $3.00 12% $0.36
INGEAR PATCH BEANIE ROSE 73920532032 3 $1.00 $3.00 12% $0.36
(E)COOKIE CUTTERS AST 19560214522 EASTER 3 $1.00 $3.00 12% $0.36
(E)SQUEEZY GLITZ BALL 7565604534 SPRING/OUTDOOR 1 $3.00 $3.00 12% $0.36
(E)DINO GROW EGG 7565619816 SPRING/OUTDOOR 1 $3.00 $3.00 12% $0.36
CANVAS LOCK BAG 79408023221 3 $1.00 $3.00 12% $0.36
BACKSEAT CHARGER 79408024695 3 $1.00 $3.00 12% $0.36
COOL WEAR 850051822294 3 $1.00 $3.00 12% $0.36
(E) KINDER JOY EASTER .7OZ 980000053 CANDY - EASTER 1 $3.00 $3.00 12% $0.36
Unknown Non-Hazardous Item 2108131011 3 $1.00 $3.00 12% $0.36
Unknown Non-Hazardous Item 2108131106 3 $1.00 $3.00 12% $0.36
DISNEY ALADIN PUZZLE 1000 PCS 2108131116 3 $1.00 $3.00 12% $0.36
(E)GLITTER SQUISHY AST 19560214619 EASTER 1 $2.99 $2.99 12% $0.36
← Prev Page 42 of 75 Next →