Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
Manifest · AFSA-LN-HBASAMPLE

Shelf Pulls Manifested Loads of HBA, Cosmetics & GM

65,341 units · est. retail $62,227.39 · load price $48,282.00 · 3,708 manifest lines

← Back to the load Download manifest (CSV)
Price$48,282.00
# of units65,341
# of pallets0
Avg unit price$0.74
Avg pallet price
Retail %77.6%
Retail value$62,227.39
Avg unit retail$0.95
ItemUPCCategorySubcategoryQtyUnit retailExt retailPrice %Your ext price
HERSHEY MILK CHOC. W/ALMONDS 3400017115 CANDY (BAR & LO 1 $2.29 $2.29 12% $0.27
REYNOLDS ALUM WRAP 1090008031 TABLETOP 1 $2.27 $2.27 12% $0.27
SWEDISH FISH ORIGINAL 7046203598 CANDY (BAG & BO 1 $2.22 $2.22 12% $0.27
SOUR PATCH WATERMELON 8OZ 7046203600 CANDY (BAG & BO 1 $2.22 $2.22 12% $0.27
HERSHEY MILK CHOC 24000 1.55O 3400000240 CANDY (BAR & LO 2 $1.10 $2.20 12% $0.26
CADBURY CARAMELLO 340 1.6OZ 3400000340 CANDY (BAR & LO 2 $1.10 $2.20 12% $0.26
(C) ELF ON SHELF CANDY CASE . 60945468779 CANDY - CHRISTM 1 $2.19 $2.19 12% $0.26
M&M MARS PLAIN KING SIZE 3.14 4000000431 CANDY (BAR & LO 1 $2.06 $2.06 12% $0.25
MARS M&M PEANUT KING SIZE 3. 4000000432 CANDY (BAR & LO 1 $2.06 $2.06 12% $0.25
LIFESAVERS GMMIE CLLSNS S/S 4 2200001463 CANDY (BAR & LO 1 $2.06 $2.06 12% $0.25
(C)3.5IN CLIP-ON SQUISH ASSOR 19656644340 PLUSH 1 $2.01 $2.01 12% $0.24
(C)3.5IN CLIP-ON SQUISH ASSOR 19656644345 PLUSH 1 $2.01 $2.01 12% $0.24
SESAME STREET SHERPA SOCKS 69010255788 2 $1.00 $2.00 12% $0.24
BUBBLE BURST 81005656354 2 $1.00 $2.00 12% $0.24
PMI TURTLE PLUSH SHELLIE 84218113809 2 $1.00 $2.00 12% $0.24
(E) DECORATIVE EGG AST 19560214402 EASTER 2 $1.00 $2.00 12% $0.24
(E) DECORATIVE EGG AST 19560214403 EASTER 2 $1.00 $2.00 12% $0.24
(E) DECORATIVE EGG AST 19560214404 EASTER 2 $1.00 $2.00 12% $0.24
(E)SITTING FLOCKED BUNNY AST 19560214583 EASTER 2 $1.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214253 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214254 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214256 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)ANIMAL BLOCKS 19560214476 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214606 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214612 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214253 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214256 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214606 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214607 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214609 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
No UPC 77777777777 2 $1.00 $2.00 12% $0.24
(E) DECORATIVE EGG AST 19560214403 EASTER 2 $1.00 $2.00 12% $0.24
(E)GEL CLINGS AST 19560214555 EASTER 2 $1.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214253 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)ANIMAL BLOCKS 19560214477 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214607 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214610 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
SPACE DYE CAPRI 69010209605 2 $1.00 $2.00 12% $0.24
(E)FELT FLAGS AST 19560214625 EASTER 2 $1.00 $2.00 12% $0.24
(E)ICE CREAM CANDY PUTTY 19560214254 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214607 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)WOODEN VEHICLES 19560214609 SPRING/OUTDOOR 1 $2.00 $2.00 12% $0.24
(E)SUN CATCHER 19560214470 TOYS AND GAMES 1 $2.00 $2.00 12% $0.24
MILKY WAY2.6OZ 4000056519 2 $1.00 $2.00 12% $0.24
Unknown Non-Hazardous Item 4400006026 2 $1.00 $2.00 12% $0.24
TASTEFUL CAT FOOD 84024314486 2 $1.00 $2.00 12% $0.24
COOL WEAR 850051822232 2 $1.00 $2.00 12% $0.24
ELF CRM GLD LNR SPL THE TEA . 60933222096 COSMETICS - LIP 1 $2.00 $2.00 12% $0.24
Unknown Non-Hazardous Item 2108131074 2 $1.00 $2.00 12% $0.24
Unknown Non-Hazardous Item 2108131108 2 $1.00 $2.00 12% $0.24
← Prev Page 44 of 75 Next →