Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
HomeThe Load CenterSMSMCA2Manifest
Manifest · SMSMCA2

Load manifest

916 units · est. retail $14,484.36 · load price $5,238.29 · 60 manifest lines

Download manifest (CSV)
Price$5,238.29
# of units916
# of pallets8
Avg unit price$5.72
Avg pallet price$654.79
Retail %36.2%
Retail value$14,484.36
Avg unit retail$15.81
ItemUPCCategorySubcategoryQtyUnit retailExt retailPrice %Your ext price
WOMEN'S SLIP ON 0019902561018 APPAREL BASIC APPAREL 2 $36.88 $73.76 25% $18.44
SLIM 5 POCKET PANT 0076056325208 APPAREL MENS APPAREL 1 $21.98 $21.98 25% $5.50
50X60 THROW SET 0019912415233 GENERAL MERCHANDISE DOMESTICS 1 $22.98 $22.98 37% $8.50
SLIM 5 POCKET PANT 0076056325154 APPAREL MENS APPAREL 1 $21.98 $21.98 25% $5.50
ACTIVE JOGGER 0019396847827 APPAREL MENS APPAREL 2 $13.98 $27.96 25% $6.99
HEART SWEATER 0019889879478 APPAREL LADIES APPAREL 1 $19.98 $19.98 25% $5.00
WATER SANDAL 0019606455747 APPAREL BASIC APPAREL 1 $21.98 $21.98 25% $5.50
WATER SANDAL 0019606455751 APPAREL BASIC APPAREL 1 $21.98 $21.98 25% $5.50
WIDE LEG JEAN 0019826320266 APPAREL LADIES APPAREL 2 $16.78 $33.56 25% $8.39
WIDE LEG CROP JEAN 0019886817862 APPAREL LADIES APPAREL 1 $22.78 $22.78 25% $5.70
LIGHTWEIGHT DENIM 0078241950083 APPAREL LADIES APPAREL 3 $16.94 $50.82 25% $12.71
LIGHTWEIGHT DENIM 0078241950082 APPAREL LADIES APPAREL 4 $16.94 $67.76 25% $16.94
WOMEN'S SLIPPER 0019419439874 APPAREL BASIC APPAREL 1 $12.88 $12.88 25% $3.22
CARDIGAN 0078241950199 APPAREL LADIES APPAREL 1 $18.74 $18.74 25% $4.69
WOMEN'S SLIPPER 0019419439877 APPAREL BASIC APPAREL 1 $12.88 $12.88 25% $3.22
BOYS SWEATSHORT SET 0019305858770 APPAREL CHILDRENS APPAREL 1 $12.98 $12.98 25% $3.25
WIDE LEG JEAN 0078241948597 APPAREL LADIES APPAREL 1 $19.64 $19.64 25% $4.91
TECH CHINO 0019911100103 APPAREL MENS APPAREL 1 $20.98 $20.98 25% $5.25
WIDE LEG CROP JEAN 0019886817863 APPAREL LADIES APPAREL 1 $22.78 $22.78 25% $5.70
GIRLS 2PC PANT SET 0019396852136 APPAREL CHILDRENS APPAREL 1 $10.98 $10.98 25% $2.75
MENS FAMILY SLEEP 0019396848888 APPAREL ACCESSORIES 1 $16.98 $16.98 25% $4.25
WOMEN'S SLIP ON 0019902561031 APPAREL BASIC APPAREL 1 $36.88 $36.88 25% $9.22
WOMEN'S SLIP ON 0019902561012 APPAREL BASIC APPAREL 1 $36.88 $36.88 25% $9.22
ALWAYS ULTRATHIN SZ5 0003077217149 GENERAL MERCHANDISE HEALTH AND BEAUTY AIDS 3 $15.48 $46.44 37% $17.18
ALWAYS DSCRT BOUT L 0003077218012 GENERAL MERCHANDISE HEALTH AND BEAUTY AIDS 1 $38.58 $38.58 37% $14.27
PULL-UPS S3T-4T GIRL 0003600054864 GENERAL MERCHANDISE BABY CARE 1 $39.98 $39.98 37% $14.79
PULL-UPS S2T-3T GIRL 0003600054862 GENERAL MERCHANDISE BABY CARE 2 $39.98 $79.96 37% $29.59
MM MALE L/XL UND 0019396848856 GENERAL MERCHANDISE HEALTH AND BEAUTY AIDS 3 $35.68 $107.04 37% $39.60
MM UNWR XXL 0019396831942 GENERAL MERCHANDISE HEALTH AND BEAUTY AIDS 3 $23.34 $70.02 37% $25.91
MM 1IN BINDR 8PK WHT 0007874225537 GENERAL MERCHANDISE OFFICE SUPPLIES AND STAMPS 2 $14.98 $29.96 37% $11.09
WAFFLE BUTTON UP TOP 0019757983056 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75
WAFFLE BUTTON UP TOP 0019757983064 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75
WIDE LEG TROUSER 0019396850037 APPAREL LADIES APPAREL 1 $17.87 $17.87 25% $4.47
24PK MICROFIBER TOWE 0007874244575 ELECTRONICS POWER EQUIP-TOOLS-AUTO 1 $17.98 $17.98 38% $6.83
VEJA CAM EWB M9 0361182000574 APPAREL BASIC APPAREL 1 $124.98 $124.98 25% $31.25
DEPEND MEN LG UND 0003600050899 GENERAL MERCHANDISE HEALTH AND BEAUTY AIDS 1 $48.74 $48.74 37% $18.03
WIDE LEG TROUSER 0019396850022 APPAREL LADIES APPAREL 1 $17.87 $17.87 25% $4.47
WOVEN RED L 0076056340540 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75
ANKLE JEAN 0076056344149 APPAREL LADIES APPAREL 1 $22.88 $22.88 25% $5.72
ANKLE JEAN 0076056344163 APPAREL LADIES APPAREL 1 $22.88 $22.88 25% $5.72
WAFFLE BUTTON UP TOP 0019757983040 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75
BOOTCUT JEAN 0019886815445 APPAREL LADIES APPAREL 1 $18.76 $18.76 25% $4.69
SANDWASH JOGGER 0019396852522 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75
SANDWASH JOGGER 0019396852518 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75
WILSON SWEATER 0019924800772 APPAREL CHILDRENS APPAREL 1 $14.98 $14.98 25% $3.75
LONG SLEEVE TEE 0019396849025 APPAREL CHILDRENS APPAREL 1 $5.98 $5.98 25% $1.50
2PK RUCHED FUR PLW 0019396850670 GENERAL MERCHANDISE DOMESTICS 22 $19.96 $439.12 37% $162.47
2PK RUCHED FUR PLW 0019396850671 GENERAL MERCHANDISE DOMESTICS 18 $19.96 $359.28 37% $132.93
2PK RUCHED FUR PLW 0019396850718 GENERAL MERCHANDISE DOMESTICS 12 $19.96 $239.52 37% $88.62
2PK RUCHED FUR PLW 0019396850668 GENERAL MERCHANDISE DOMESTICS 11 $19.96 $219.56 37% $81.24
Page 1 of 2 Next →