Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
HomeThe Load CenterWMDECAB6026-076Manifest
Manifest · WMDECAB6026-076

Assorted Merchandise

9,350 units · est. retail $118,956.25 · load price $24,470.91 · 454 manifest lines

← Back to the load Download manifest (CSV)
Price$24,470.91
# of units9,350
# of pallets24
Avg unit price$2.62
Avg pallet price$1,019.62
Retail %20.6%
Retail value$118,956.25
Avg unit retail$12.72
ItemUPCCategorySubcategoryQtyUnit retailExt retailPrice %Your ext price
GE SILICONE K+B WH 00028756957331 NON APPAREL DO IT YOURSELF 3 $8.87 $26.61 25% $6.65
GERBER PLEDGE BOX 00013658168008 NON APPAREL SPORTING GOODS 24 $26.97 $647.28 25% $161.82
GERM-X SANI 00198217000958 NON APPAREL PERSONAL CARE 3 $1.97 $5.91 25% $1.48
GLD AER HAW 1CT 00046500052910 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 2 $1.98 $3.96 25% $0.99
GLD AER TROPBLOS 1CT 00046500052897 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 7 $1.98 $13.86 25% $3.47
GLD AERO SEACY 1CT 00046500053672 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 5 $2.87 $14.35 25% $3.59
GOOD 1" ANG BRUSH 00077089026610 NON APPAREL DO IT YOURSELF 6 $2.97 $17.82 25% $4.46
GOURM 8QT AIR FRY GY 00810190210222 NON APPAREL COOK & DINE 1 $39.84 $39.84 25% $9.96
GR ST 14" SKILLET 00080313076312 NON APPAREL COOK & DINE 4 $34.98 $139.92 25% $34.98
GREAT VALUE 2PK 00194346256242 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 3 $1.98 $5.94 25% $1.49
GREEN PADDLEWIRE 00046501056115 NON APPAREL ARTS CRAFTS SEWING 3 $2.12 $6.36 25% $1.59
GRN HOHO WRP 00013286400921 NON APPAREL SEASONAL 8 $4.84 $38.72 25% $9.68
GV 12OZ CUPS 40CT 00194346410033 NON APPAREL HOUSEHOLD PAPER GOODS 3 $6.97 $20.91 25% $5.23
GV 8-12CUPBSKT 200CT 00078742158167 NON APPAREL GROCERY DRY GOODS 24 $1.86 $44.64 25% $11.16
GV AA8PK 00194346249848 NON APPAREL IMPULSE MERCHANDISE 3 $2.97 $8.91 25% $2.23
GV APC BLCH 32OZ OPP 00078742221946 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 12 $1.48 $17.76 25% $4.44
GV APC BLCH 32OZ OPP 00078742221946 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 3 $1.48 $4.44 25% $1.11
GV AUTO BASE WRPL C7 00875638009998 NON APPAREL HARDWARE 2 $4.94 $9.88 25% $2.47
GV CND LAV CHAM 1CT 00078742329666 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $4.97 $4.97 25% $1.24
GV DISP VNYL GLV 100 00078742208756 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 4 $11.18 $44.72 25% $11.18
GV FL WPS 420 00194346053421 NON APPAREL HOUSEHOLD PAPER GOODS 1 $12.42 $12.42 25% $3.11
GV REG BLCH 81OZ 00078742331447 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 4 $4.52 $18.08 25% $4.52
GV TABLET 4PK 00194346219063 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 5 $6.97 $34.85 25% $8.71
GV VINEGAR 128OZ 00194346495580 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $3.86 $3.86 25% $0.97
GV WPS 35CT FRESH 00681131026086 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $2.62 $2.62 25% $0.66
GYM 2PK BLOCK CHALK 00199284566927 NON APPAREL SPORTING GOODS 4 $7.97 $31.88 25% $7.97
HB 1.2L SS KETTLE 00040094408528 NON APPAREL COOK & DINE 8 $24.68 $197.44 25% $49.36
HB 2 SLICE TOASTER 00040094229970 NON APPAREL COOK & DINE 2 $17.88 $35.76 25% $8.94
HB SS BLENDER BLK 00040094511907 NON APPAREL COOK & DINE 4 $18.86 $75.44 25% $18.86
HE CN MOROCCO 13.5OZ 00190679000187 NON APPAREL BEAUTY 2 $8.47 $16.94 25% $4.24
HE SH MOROCCO 13.5OZ 00190679000088 NON APPAREL BEAUTY 3 $8.47 $25.41 25% $6.35
HEALTHY FEET 2.7 OZ 00722510926006 NON APPAREL PERSONAL CARE 5 $7.97 $39.85 25% $9.96
HELLO BELLO SZ1 82CT 00810115614166 NON APPAREL INFANT CONSUMABLE HARDLINES 4 $19.97 $79.88 25% $19.97
HH SNAP 4PC SZ4 ASST 04895126767595 NON APPAREL ARTS CRAFTS SEWING 6 $2.47 $14.82 25% $3.71
HI ALWD UW WM S/M 42 00030772026168 NON APPAREL PERSONAL CARE 10 $27.87 $278.70 25% $69.68
HI DIAL CMP FRSH LAV 00017000161532 NON APPAREL PERSONAL CARE 1 $2.47 $2.47 25% $0.62
HI HD SCRUB 3PK 00021200572357 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 8 $3.32 $26.56 25% $6.64
HI HD SCRUB 3PK 00021200572357 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 6 $3.32 $19.92 25% $4.98
HI SWF WET RF LV 24C 00037000158462 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 2 $9.94 $19.88 25% $4.97
HNST SC BUBBLE BATH 00810022915271 NON APPAREL INFANT CONSUMABLE HARDLINES 1 $11.67 $11.67 25% $2.92
HNWL SRND HTR -GREY 00328785011982 NON APPAREL HARDWARE 2 $38.77 $77.54 25% $19.39
HNWL SRND HTR -WHT 00328785011999 NON APPAREL HARDWARE 1 $38.77 $38.77 25% $9.69
HNWL SRND HTR -WHT 00328785011999 NON APPAREL HARDWARE 1 $38.77 $38.77 25% $9.69
HONEST DPR SZ2 48CT 00810094554712 NON APPAREL INFANT CONSUMABLE HARDLINES 1 $16.97 $16.97 25% $4.24
HRY CRFT HANDLE 00810006479959 NON APPAREL PERSONAL CARE 108 $14.97 $1,616.76 25% $404.19
HS CS DRSCLP SH 13.5 00030772161593 NON APPAREL BEAUTY 1 $11.97 $11.97 25% $2.99
HS FOGGER 6CT 00071121966469 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 4 $14.97 $59.88 25% $14.97
HT LAMSTL 40MM LS 1P 00039208226318 NON APPAREL DO IT YOURSELF 3 $6.97 $20.91 25% $5.23
HT LAMSTL 44MM 1P 00039208226325 NON APPAREL DO IT YOURSELF 4 $5.97 $23.88 25% $5.97
HUGO EXTR 2.5OZ EDP 03616301623380 NON APPAREL BEAUTY 1 $34.97 $34.97 25% $8.74
← Prev Page 5 of 10 Next →