Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
Manifest · AFSA-LN-HBASAMPLE

Shelf Pulls Manifested Loads of HBA, Cosmetics & GM

65,341 units · est. retail $62,227.39 · load price $48,282.00 · 3,708 manifest lines

← Back to the load Download manifest (CSV)
Price$48,282.00
# of units65,341
# of pallets0
Avg unit price$0.74
Avg pallet price
Retail %77.6%
Retail value$62,227.39
Avg unit retail$0.95
UPCLinesQtyExt retailYour ext price% $
80089711952 1 1 $0.00 0.0%
80089711955 1 4 $0.00 0.0%
80089715723 1 27 $0.00 0.0%
80089715725 1 47 $0.00 0.0%
80089718123 1 199 $0.00 0.0%
80089715727 1 31 $0.00 0.0%
80089722384 1 69 $0.00 0.0%
80089717067 1 2 $0.00 0.0%
80089717073 1 2 $0.00 0.0%
9500805547 1 5 $0.00 0.0%
9500801287 1 4 $0.00 0.0%
9500800088 1 1 $0.00 0.0%
9500800078 1 208 $0.00 0.0%
9500800034 1 1 $0.00 0.0%
9500803205 1 2 $0.00 0.0%
9500803956 1 5 $0.00 0.0%
9500804287 1 57 $0.00 0.0%
9500805693 1 3 $0.00 0.0%
9500806210 1 154 $0.00 0.0%
9500803630 1 234 $0.00 0.0%
9500801694 1 5 $0.00 0.0%
9500804526 1 1 $0.00 0.0%
9500804496 1 3 $0.00 0.0%
9500804502 1 247 $0.00 0.0%
9500803048 1 11 $0.00 0.0%
9500805703 1 3 $0.00 0.0%
9500805697 1 45 $0.00 0.0%
9500802100 1 6 $0.00 0.0%
9500802113 1 1 $0.00 0.0%
9500802124 1 141 $0.00 0.0%
9500805696 1 4 $0.00 0.0%
9500802514 1 2 $0.00 0.0%
9500805262 1 141 $0.00 0.0%
9500805261 1 49 $0.00 0.0%
9500805267 1 15 $0.00 0.0%
7124938509 1 1 $0.00 0.0%
7124921476 1 1 $0.00 0.0%
7124921485 1 344 $0.00 0.0%
7124942153 1 2 $0.00 0.0%
7124968938 1 30 $0.00 0.0%
7124942210 1 85 $0.00 0.0%
7124929309 1 58 $0.00 0.0%
7124921638 1 94 $0.00 0.0%
7124941044 1 8 $0.00 0.0%
7124941055 1 34 $0.00 0.0%
7124941058 1 34 $0.00 0.0%
7124941059 1 38 $0.00 0.0%
7124917893 1 22 $0.00 0.0%
7124917891 1 18 $0.00 0.0%
7124940867 1 1 $0.00 0.0%
← Prev Page 57 of 65 Next →