Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterSMSOWA23822263Manifest
Manifest · SMSOWA23822263

Load manifest

186 units · est. retail $3,719.75 · load price $1,082.52 · 149 manifest lines

Download manifest (CSV)
Price$1,082.52
# of units186
# of pallets1
Avg unit price$5.82
Avg pallet price$1,082.52
Retail %29.1%
Retail value$3,719.75
Avg unit retail$20.00
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
SLIPPER SOCKS 2-PACK 62380826169170 990530682 19315951852 APPAREL BASIC APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 0.54% 0.32%
SHIRT DRESS 62380826169170 990465399 78241950782 APPAREL LADIES APPAREL 1 $18.78 $18.78 25% $4.70 $4.70 0.54% 0.43%
4PK KNIT BOXER 62380826169170 971034415 76615992690 APPAREL BASIC APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.54% 0.35%
5PK BOXER BRIEF 62380826169170 971035038 19673938055 APPAREL BASIC APPAREL 1 $20.98 $20.98 25% $5.25 $5.25 0.54% 0.48%
4PK BOXER BRIEF 62380826169170 971034366 76615992659 APPAREL BASIC APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
LOFT BIKE SHORT SET 62380826169170 990451030 19131590922 APPAREL ACCESSORIES 1 $14.98 $14.98 25% $3.75 $3.75 0.54% 0.35%
LF HERR FLANNEL SS 62380826169170 990539364 78304816411 General Merchandise DOMESTICS 1 $39.98 $39.98 37% $14.79 $14.79 0.54% 1.37%
EXERCISE DRESS 62380826169170 990461286 19885437574 APPAREL LADIES APPAREL 1 $21.77 $21.77 25% $5.44 $5.44 0.54% 0.50%
STATE TANK TOP 62380826169170 990473705 19608444171 APPAREL LADIES APPAREL 1 $9.98 $9.98 25% $2.50 $2.50 0.54% 0.23%
BOOT CUT DENIM 62380826169170 990504067 88867305092 APPAREL MENS APPAREL 1 $17.98 $17.98 25% $4.50 $4.50 0.54% 0.42%
BOYS 2PC SS COZY SET 62380826169170 990493622 19396857850 APPAREL CHILDRENS APPAREL 1 $9.98 $9.98 25% $2.50 $2.50 0.54% 0.23%
BOYS SS TEE 62380826169170 990494665 19305867222 APPAREL CHILDRENS APPAREL 1 $6.98 $6.98 25% $1.75 $1.75 0.54% 0.16%
GIRLS ACTIVE JACKET 62380826169170 990492112 19396857488 APPAREL CHILDRENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
GIRLS ACTIVE LEGGING 62380826169170 990492160 19396857534 APPAREL CHILDRENS APPAREL 1 $7.98 $7.98 25% $2.00 $2.00 0.54% 0.18%
5PK COTTON BIKINI 62380826169170 971022164 19315934057 APPAREL BASIC APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 0.54% 0.32%
LINEN PULL ON SHORT 62380826169170 990460354 76056346462 APPAREL LADIES APPAREL 1 $14.96 $14.96 25% $3.74 $3.74 0.54% 0.35%
LINEN PULL ON SHORT 62380826169170 990460334 76056346450 APPAREL LADIES APPAREL 1 $14.96 $14.96 25% $3.74 $3.74 0.54% 0.35%
MESH SHORT 62380826169170 990491157 19907145006 APPAREL MENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
MESH SHORT 62380826169170 990491519 19907145089 APPAREL MENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
MESH SHORT 62380826169170 990486456 19907145083 APPAREL MENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
MESH SHORT 62380826169170 990486458 19907145001 APPAREL MENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
MESH SHORT 62380826169170 990491154 19907145085 APPAREL MENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
OPEN CARDIGAN 62380826169170 990510474 19886829459 APPAREL LADIES APPAREL 1 $16.98 $16.98 25% $4.25 $4.25 0.54% 0.39%
PAJAMA SET 62380826169170 990509262 19131593188 APPAREL ACCESSORIES 1 $17.98 $17.98 25% $4.50 $4.50 0.54% 0.42%
GIRLS DENIM 62380826169170 990487014 19901657223 APPAREL CHILDRENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.54% 0.35%
RIB WIDE LEG PANT 62380826169170 990503719 19907149909 APPAREL LADIES APPAREL 1 $21.98 $21.98 25% $5.50 $5.50 0.54% 0.51%
RIB WIDE LEG PANT 62380826169170 990503578 19907149916 APPAREL LADIES APPAREL 2 $21.98 $43.96 25% $10.99 $5.50 1.08% 1.02%
WIDE LEG JEAN 62380826169170 990511030 19886829742 APPAREL LADIES APPAREL 1 $21.98 $21.98 25% $5.50 $5.50 0.54% 0.51%
DENIM DRESS 62380826169170 990469379 19856666427 APPAREL LADIES APPAREL 1 $25.88 $25.88 25% $6.47 $6.47 0.54% 0.60%
CASCADE TC SHINE BST 62380826169170 990459116 3077223267 General Merchandise LAUNDRY AND HOME CARE 1 $19.98 $19.98 37% $7.39 $7.39 0.54% 0.68%
TRAVEL SKORT 62380826169170 990448301 19396853472 APPAREL LADIES APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 0.54% 0.32%
STRAIGHT FIT DENIM 62380826169170 990290260 19396834058 APPAREL MENS APPAREL 2 $14.98 $29.96 25% $7.49 $3.75 1.08% 0.69%
2PC ACTIVE SET 62380826169170 990495782 19781749166 APPAREL CHILDRENS APPAREL 1 $17.98 $17.98 25% $4.50 $4.50 0.54% 0.42%
BIC 4-COLOR PEN 62380826169170 990421499 7033039151 General Merchandise OFFICE SUPPLIES AND STAMPS 1 $9.98 $9.98 37% $3.69 $3.69 0.54% 0.34%
4 PACK WOVEN BOXERS 62380826169170 990483727 19315949491 APPAREL BASIC APPAREL 1 $15.98 $15.98 25% $4.00 $4.00 0.54% 0.37%
AMBER HLWN LIGHT SPI 62380826169170 990495328 19396858067 General Merchandise SEASONAL DECOR 1 $34.98 $34.98 37% $12.94 $12.94 0.54% 1.20%
MM FALL PLATE 62380826169170 990007762 19396819852 General Merchandise TABLETOP AND BAGS 1 $9.98 $9.98 37% $3.69 $3.69 0.54% 0.34%
SAMBA BLK 9.5M 62380826169170 990449621 81008332716 APPAREL BASIC APPAREL 1 $69.98 $69.98 25% $17.50 $17.50 0.54% 1.62%
B100 MIX 62380826169170 990538828 81021350091 Electronics POWER EQUIP-TOOLS-AUTO 1 $59.98 $59.98 38% $22.79 $22.79 0.54% 2.11%
MM BATH TOWEL-ZINC 62380826169170 41471 19396820316 General Merchandise DOMESTICS 1 $6.98 $6.98 37% $2.58 $2.58 0.54% 0.24%
MM ADULT WIPE 62380826169170 990363194 19396842995 General Merchandise HEALTH AND BEAUTY AIDS 1 $11.76 $11.76 37% $4.35 $4.35 0.54% 0.40%
HELLO KITTY THROW 62380826169170 990531404 3228180979 General Merchandise DOMESTICS 1 $19.98 $19.98 37% $7.39 $7.39 0.54% 0.68%
FLC JOGR GRN/WHT M 62380826169170 990425708 63758696268 APPAREL MENS APPAREL 1 $34.98 $34.98 25% $8.74 $8.74 0.54% 0.81%
GRAMARCEY CROP 62380826169170 990470142 78241950620 APPAREL LADIES APPAREL 1 $16.98 $16.98 25% $4.25 $4.25 0.54% 0.39%
5PK BOXER BRIEF 62380826169170 971020992 19396828790 APPAREL BASIC APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.54% 0.35%
GIRLS TEE 62380826169170 990445845 19396852742 APPAREL CHILDRENS APPAREL 1 $5.98 $5.98 25% $1.50 $1.50 0.54% 0.14%
GIRLS TEE 62380826169170 990445841 19396852738 APPAREL CHILDRENS APPAREL 1 $5.98 $5.98 25% $1.50 $1.50 0.54% 0.14%
GIRLS TEE 62380826169170 990445854 19396852751 APPAREL CHILDRENS APPAREL 1 $5.98 $5.98 25% $1.50 $1.50 0.54% 0.14%
TRAVEL JOGGER 62380826169170 990402534 19396849065 APPAREL LADIES APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.54% 0.30%
Totals 186 $20.00 $3,719.75 29.1% $1,082.52 $5.82 100% 100%
← Prev Page 3 of 3