Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
Manifest · WMCMDEINB7552-158

Brand New Apparel & GM (26%74%)

11,958 units · est. retail $192,051.61 · load price $30,394.51 · 1,085 manifest lines

← Back to the load Download manifest (CSV)
Price$30,394.51
# of units11,958
# of pallets24
Avg unit price$2.54
Avg pallet price$1,266.44
Retail %15.8%
Retail value$192,051.61
Avg unit retail$16.06
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 41 $14.89 $610.49 18% $112.76 $2.75 0.34% 0.37%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 10 $14.89 $148.90 18% $27.50 $2.75 0.08% 0.09%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 41 $14.89 $610.49 18% $112.76 $2.75 0.34% 0.37%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 45 $14.89 $670.05 18% $123.76 $2.75 0.38% 0.41%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 35 $14.89 $521.15 18% $96.26 $2.75 0.29% 0.32%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 1 $14.89 $14.89 18% $2.75 $2.75 0.01% 0.01%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 53 $14.89 $789.17 18% $145.76 $2.75 0.44% 0.48%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 36 $14.89 $536.04 18% $99.01 $2.75 0.30% 0.33%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 5 $14.89 $74.45 18% $13.75 $2.75 0.04% 0.05%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 6 $14.89 $89.34 18% $16.50 $2.75 0.05% 0.05%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 1 $14.89 $14.89 18% $2.75 $2.75 0.01% 0.01%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 6 $14.89 $89.34 18% $16.50 $2.75 0.05% 0.05%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 51 $14.89 $759.39 18% $140.26 $2.75 0.43% 0.46%
Fairywill D7s Sonic Electric Toothbrush for Adults, Rechargeable… RET00699916 597134029 19280286566 NON APPAREL ORAL CARE 9 $14.89 $134.01 18% $24.75 $2.75 0.08% 0.08%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 11 $21.73 $239.03 18% $44.15 $4.01 0.09% 0.15%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 20 $21.73 $434.60 18% $80.27 $4.01 0.17% 0.26%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 14 $21.73 $304.22 18% $56.19 $4.01 0.12% 0.18%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 10 $21.73 $217.30 18% $40.14 $4.01 0.08% 0.13%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 13 $21.73 $282.49 18% $52.18 $4.01 0.11% 0.17%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 11 $21.73 $239.03 18% $44.15 $4.01 0.09% 0.15%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 12 $21.73 $260.76 18% $48.16 $4.01 0.10% 0.16%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 14 $21.73 $304.22 18% $56.19 $4.01 0.12% 0.18%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 19 $21.73 $412.87 18% $76.26 $4.01 0.16% 0.25%
Fairywill E11 Electric Toothbrush for Adults, Sonic Dual Pack wi… RET00699916 598211012 19280285679 NON APPAREL ORAL CARE 21 $21.73 $456.33 18% $84.29 $4.01 0.18% 0.28%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 2 $32.59 $65.18 18% $12.04 $6.02 0.02% 0.04%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 3 $32.59 $97.77 18% $18.06 $6.02 0.03% 0.06%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 3 $32.59 $97.77 18% $18.06 $6.02 0.03% 0.06%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 3 $32.59 $97.77 18% $18.06 $6.02 0.03% 0.06%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 2 $32.59 $65.18 18% $12.04 $6.02 0.02% 0.04%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 3 $32.59 $97.77 18% $18.06 $6.02 0.03% 0.06%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 5 $32.59 $162.95 18% $30.10 $6.02 0.04% 0.10%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 4 $32.59 $130.36 18% $24.08 $6.02 0.03% 0.08%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 2 $32.59 $65.18 18% $12.04 $6.02 0.02% 0.04%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 597117631 19280286410 NON APPAREL ORAL CARE 5 $32.59 $162.95 18% $30.10 $6.02 0.04% 0.10%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 9 $31.81 $286.29 18% $52.88 $5.88 0.08% 0.17%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 9 $31.81 $286.29 18% $52.88 $5.88 0.08% 0.17%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 4 $31.81 $127.24 18% $23.50 $5.88 0.03% 0.08%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 7 $31.81 $222.67 18% $41.13 $5.88 0.06% 0.14%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 9 $31.81 $286.29 18% $52.88 $5.88 0.08% 0.17%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 4 $31.81 $127.24 18% $23.50 $5.88 0.03% 0.08%
Fairywill Electric Toothbrush Water Flosser Combo, 47000/min Son… RET00699916 598960832 63213842268 NON APPAREL ORAL CARE 6 $31.81 $190.86 18% $35.25 $5.88 0.05% 0.12%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 6 $11.66 $69.96 18% $12.92 $2.15 0.05% 0.04%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 6 $11.66 $69.96 18% $12.92 $2.15 0.05% 0.04%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 5 $11.66 $58.30 18% $10.77 $2.15 0.04% 0.04%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 7 $11.66 $81.62 18% $15.08 $2.15 0.06% 0.05%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 1 $11.66 $11.66 18% $2.15 $2.15 0.01% 0.01%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 1 $11.66 $11.66 18% $2.15 $2.15 0.01% 0.01%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 1 $11.66 $11.66 18% $2.15 $2.15 0.01% 0.01%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 1 $11.66 $11.66 18% $2.15 $2.15 0.01% 0.01%
Fairywill Mouth Guard for Grinding Teeth,10 Pack Moldable Night … RET00699916 598959061 63213842264 NON APPAREL ORAL CARE 5 $11.66 $58.30 18% $10.77 $2.15 0.04% 0.04%
Totals 11,958 $16.06 $192,051.61 15.8% $30,394.51 $2.54 100% 100%
← Prev Page 15 of 22 Next →