Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
Manifest · WMCMDEINB7552-162

Assorted Merchandise

6,108 units · est. retail $112,750.94 · load price $22,015.56 · 3,677 manifest lines

← Back to the load Download manifest (CSV)
Price$22,015.56
# of units6,108
# of pallets22
Avg unit price$3.60
Avg pallet price$1,000.71
Retail %19.5%
Retail value$112,750.94
Avg unit retail$18.46
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
Curver Set of 4 Jute Basket Large Durable Resin Organization and… RET00691049 671480896 99001340065 NON APPAREL HOME STORAGE 1 $42.80 $42.80 20% $8.46 $8.46 0.02% 0.04%
Curver Set of 4 Jute Basket Large Durable Resin Organization and… RET00691049 671480896 99001340065 NON APPAREL HOME STORAGE 1 $42.80 $42.80 20% $8.46 $8.46 0.02% 0.04%
Curver Set of 4 Jute Basket Large Durable Resin Organization and… RET00691049 671480896 99001340065 NON APPAREL HOME STORAGE 2 $42.80 $85.60 20% $16.92 $8.46 0.03% 0.08%
Curver Set of 4 Jute Basket Large Durable Resin Organization and… RET00691044 671480889 99001340064 NON APPAREL HOME STORAGE 1 $32.45 $32.45 20% $6.41 $6.41 0.02% 0.03%
Curver Set of 4 Jute Basket Large Durable Resin Organization and… RET00691044 671480889 99001340064 NON APPAREL HOME STORAGE 1 $32.45 $32.45 20% $6.41 $6.41 0.02% 0.03%
Curver Set of 6 Jute Basket Medium Durable Resin Organization an… RET00691044 671483533 99001340061 NON APPAREL HOME STORAGE 1 $32.46 $32.46 20% $6.42 $6.42 0.02% 0.03%
Curver Set of 6 Jute Basket Medium Durable Resin Organization an… RET00691044 671483533 99001340061 NON APPAREL HOME STORAGE 1 $32.46 $32.46 20% $6.42 $6.42 0.02% 0.03%
Curver Set of 6 Jute Basket Medium Durable Resin Organization an… RET00691044 671483533 99001340061 NON APPAREL HOME STORAGE 1 $32.46 $32.46 20% $6.42 $6.42 0.02% 0.03%
Curver Set of 6 Jute Basket Medium Durable Resin Organization an… RET00691044 671483533 99001340061 NON APPAREL HOME STORAGE 1 $32.46 $32.46 20% $6.42 $6.42 0.02% 0.03%
Curver Set of 6 Jute Basket Medium Durable Resin Organization an… RET00691044 671480893 99001340058 NON APPAREL HOME STORAGE 1 $32.46 $32.46 20% $6.42 $6.42 0.02% 0.03%
Curver Set of 6 Jute Basket Medium Durable Resin Organization an… RET00691044 671480893 99001340058 NON APPAREL HOME STORAGE 1 $32.46 $32.46 20% $6.42 $6.42 0.02% 0.03%
Curver Set of 6 Jute Basket Slim Durable Resin Organization and … RET00691044 671480883 99001340068 NON APPAREL HOME STORAGE 1 $23.14 $23.14 20% $4.57 $4.57 0.02% 0.02%
Curver Set of 6 Jute Basket Slim Durable Resin Organization and … RET00691044 671480883 99001340068 NON APPAREL HOME STORAGE 1 $23.14 $23.14 20% $4.57 $4.57 0.02% 0.02%
Curver Set of 6 Jute Basket Slim Durable Resin Organization and … RET00691044 671480883 99001340068 NON APPAREL HOME STORAGE 1 $23.14 $23.14 20% $4.57 $4.57 0.02% 0.02%
Curver Set of 6 Jute Basket Slim Durable Resin Organization and … RET00691044 671480883 99001340068 NON APPAREL HOME STORAGE 1 $23.14 $23.14 20% $4.57 $4.57 0.02% 0.02%
Curver Set of 6 Jute Basket Small Durable Resin Organization and… RET00691044 671480894 99001340057 NON APPAREL HOME STORAGE 1 $18.97 $18.97 20% $3.75 $3.75 0.02% 0.02%
Curver Set of 6 Jute Basket Small Durable Resin Organization and… RET00691044 671480894 99001340057 NON APPAREL HOME STORAGE 2 $18.97 $37.94 20% $7.50 $3.75 0.03% 0.03%
Curver Set of 6 Jute Basket Small Durable Resin Organization and… RET00691044 671480894 99001340057 NON APPAREL HOME STORAGE 2 $18.97 $37.94 20% $7.50 $3.75 0.03% 0.03%
Curver Set of 6 Jute Basket Small Durable Resin Organization and… RET00691044 671480892 99001340056 NON APPAREL HOME STORAGE 1 $18.97 $18.97 20% $3.75 $3.75 0.02% 0.02%
Curver Set of 6 Jute Basket Small Durable Resin Organization and… RET00691044 671480892 99001340056 NON APPAREL HOME STORAGE 1 $18.97 $18.97 20% $3.75 $3.75 0.02% 0.02%
Cyclops 2000 Lumen Flashlight with COB Utility Light | IPX4 Weat… RET00691054 670286386 88815103749 NON APPAREL CAMPING EMERGENCY PREPAREDNESS 1 $23.57 $23.57 20% $4.66 $4.66 0.02% 0.02%
Cyclops 2000 Lumen Flashlight with COB Utility Light | IPX4 Weat… RET00691054 670286386 88815103749 NON APPAREL CAMPING EMERGENCY PREPAREDNESS 1 $23.57 $23.57 20% $4.66 $4.66 0.02% 0.02%
Dallies Birthday Candle, #6 D-IND3-2026-00338 668900791 71548312615 NON APPAREL BAKERY 12 $0.97 $11.64 20% $2.30 $0.19 0.20% 0.01%
DANCO Lift-Knobbed Tub Spout Diverter Repair Kit, Chrome, 1-Set … RET00691061 573911043 3715589205 NON APPAREL DO IT YOURSELF MISC L2 1 $5.98 $5.98 20% $1.18 $1.18 0.02% 0.01%
DANCO Universal Bathroom Pull Rod Assembly, Universal, 1-Pack (8… RET00691041 573910920 3715581075 NON APPAREL DO IT YOURSELF MISC L2 1 $7.49 $7.49 20% $1.48 $1.48 0.02% 0.01%
DANCO Universal Bathroom Pull Rod Assembly, Universal, 1-Pack (8… RET00691041 573910920 3715581075 NON APPAREL DO IT YOURSELF MISC L2 1 $7.49 $7.49 20% $1.48 $1.48 0.02% 0.01%
DAYBETTER 8 Pack Solar Ground Lights Outdoor Waterproof,8 LED So… D-IND3-2026-00338 672506821 79385642415 NON APPAREL 16 PATIO AND GARDEN 1 $17.20 $17.20 20% $3.40 $3.40 0.02% 0.02%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 2 $22.88 $45.76 20% $9.04 $4.52 0.03% 0.04%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 1 $22.88 $22.88 20% $4.52 $4.52 0.02% 0.02%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 2 $22.88 $45.76 20% $9.04 $4.52 0.03% 0.04%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 1 $22.88 $22.88 20% $4.52 $4.52 0.02% 0.02%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 2 $22.88 $45.76 20% $9.04 $4.52 0.03% 0.04%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 2 $22.88 $45.76 20% $9.04 $4.52 0.03% 0.04%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 4 $22.88 $91.52 20% $18.09 $4.52 0.07% 0.08%
DC Comics Batman 3-Ring Inflatable Swimming Pool, Portable Pool … RET00691047 674841533 81011150403 NON APPAREL SUMMER SEASONAL 3 $22.88 $68.64 20% $13.57 $4.52 0.05% 0.06%
DC Comics Superman 3-Ring Inflatable Swimming Pool, Portable Poo… RET00691047 674841534 81011150402 NON APPAREL SUMMER SEASONAL 3 $21.78 $65.34 20% $12.91 $4.30 0.05% 0.06%
DC Comics Superman 3-Ring Inflatable Swimming Pool, Portable Poo… RET00691047 674841534 81011150402 NON APPAREL SUMMER SEASONAL 3 $21.78 $65.34 20% $12.91 $4.30 0.05% 0.06%
DC Comics Superman 3-Ring Inflatable Swimming Pool, Portable Poo… RET00691047 674841534 81011150402 NON APPAREL SUMMER SEASONAL 1 $21.78 $21.78 20% $4.30 $4.30 0.02% 0.02%
DC Comics Superman 3-Ring Inflatable Swimming Pool, Portable Poo… RET00691047 674841534 81011150402 NON APPAREL SUMMER SEASONAL 1 $21.78 $21.78 20% $4.30 $4.30 0.02% 0.02%
DC Comics Superman 3-Ring Inflatable Swimming Pool, Portable Poo… RET00691047 674841534 81011150402 NON APPAREL SUMMER SEASONAL 1 $21.78 $21.78 20% $4.30 $4.30 0.02% 0.02%
DC Comics, Batman Battle Clash 6-inch Ninja Strike The Joker Act… RET00691042 676532656 68114709369 NON APPAREL ACTION FIGURES 1 $9.05 $9.05 20% $1.79 $1.79 0.02% 0.01%
DC Comics, Batman Battle Clash 6-inch Ninja Strike The Joker Act… RET00691042 676532656 68114709369 NON APPAREL ACTION FIGURES 1 $9.05 $9.05 20% $1.79 $1.79 0.02% 0.01%
Delta Children Cozee Chaise Bedtime Lounger Chair, Light Tan Cor… D-IND3-2026-00338 678026029 8021316727 NON APPAREL INFANT CONSUMABLE HARDLINES 1 $89.97 $89.97 20% $17.78 $17.78 0.02% 0.08%
Delta Single Bike Storage Rack Hook Hanger for Vertical Indoor S… RET00691036 554645581 79940328520 NON APPAREL WHEELS AND OUTDOOR TOYS 2 $8.19 $16.38 20% $3.24 $1.62 0.03% 0.01%
Delta Single Bike Storage Rack Hook Hanger for Vertical Indoor S… RET00691036 554645581 79940328520 NON APPAREL WHEELS AND OUTDOOR TOYS 1 $8.19 $8.19 20% $1.62 $1.62 0.02% 0.01%
Delta Single Bike Storage Rack Hook Hanger for Vertical Indoor S… RET00691036 554645581 79940328520 NON APPAREL WHEELS AND OUTDOOR TOYS 1 $8.19 $8.19 20% $1.62 $1.62 0.02% 0.01%
Depend 48497 Fit-Flex Underwear for Men D-IND3-2026-00338 679723790 3600050898 NON APPAREL 02 PERSONAL CARE 1 $54.98 $54.98 20% $10.87 $10.87 0.02% 0.05%
Dependable Industries 2 Pack Kitchen Stove Counter Gap Cover Gua… D-IND3-2026-00338 662783160 9795801235 NON APPAREL 14 COOK AND DINE 1 $9.48 $9.48 20% $1.87 $1.87 0.02% 0.01%
Dexas 10 x 13 PolyFlax Cutting Board with Juice Well in Taupe wi… D-IND3-2026-00338 679268681 8429713536 NON APPAREL COOK & DINE 1 $6.59 $6.59 20% $1.30 $1.30 0.02% 0.01%
Diary of a Wimpy Kid 10 Second Challenge Game RET00691036 659828929 2185303457 NON APPAREL EXPLORATORY UNBOXING PLUSH BLASTERS 1 $9.98 $9.98 20% $1.97 $1.97 0.02% 0.01%
Totals 6,108 $18.46 $112,750.94 19.5% $22,015.56 $3.60 100% 100%
← Prev Page 24 of 74 Next →