Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
Manifest · WMCMDEINB7552-162

Assorted Merchandise

6,108 units · est. retail $112,750.94 · load price $22,015.56 · 3,677 manifest lines

← Back to the load Download manifest (CSV)
Price$22,015.56
# of units6,108
# of pallets22
Avg unit price$3.60
Avg pallet price$1,000.71
Retail %19.5%
Retail value$112,750.94
Avg unit retail$18.46
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
Munchkin RET00691046 668420612 73528238172 NON APPAREL HYDRATION AND CHILDRENS 4 $12.07 $48.28 20% $9.54 $2.39 0.07% 0.04%
Munchkin RET00691046 668420612 73528238172 NON APPAREL HYDRATION AND CHILDRENS 1 $12.07 $12.07 20% $2.39 $2.39 0.02% 0.01%
Munchkin RET00691055 586859530 73528217444 NON APPAREL FEEDING AND NURSING 1 $14.99 $14.99 20% $2.96 $2.96 0.02% 0.01%
Munchkin RET00691055 562897800 73528210825 NON APPAREL HOME ESSENTIALS 1 $11.99 $11.99 20% $2.37 $2.37 0.02% 0.01%
Munchkin RET00691051 650046343 73528215925 NON APPAREL HOME ESSENTIALS 1 $9.49 $9.49 20% $1.88 $1.88 0.02% 0.01%
Munchkin RET00691055 575848255 73528241640 NON APPAREL FEEDING AND NURSING 1 $20.61 $20.61 20% $4.07 $4.07 0.02% 0.02%
Munchkin RET00691055 575848255 73528241640 NON APPAREL FEEDING AND NURSING 1 $20.61 $20.61 20% $4.07 $4.07 0.02% 0.02%
Munchkin RET00691055 577927011 73528217962 NON APPAREL INFANT TOYS 1 $16.75 $16.75 20% $3.31 $3.31 0.02% 0.02%
Munchkin RET00691055 587905359 73528221293 NON APPAREL FEEDING AND NURSING 1 $14.29 $14.29 20% $2.82 $2.82 0.02% 0.01%
Munchkin RET00691055 587905359 73528221293 NON APPAREL FEEDING AND NURSING 1 $14.29 $14.29 20% $2.82 $2.82 0.02% 0.01%
Munchkin RET00691051 585313803 73528221337 NON APPAREL FEEDING AND NURSING 1 $8.39 $8.39 20% $1.66 $1.66 0.02% 0.01%
Munchkin RET00691051 585313803 73528221337 NON APPAREL FEEDING AND NURSING 1 $8.39 $8.39 20% $1.66 $1.66 0.02% 0.01%
Munchkin RET00691055 578110765 73528221231 NON APPAREL FEEDING AND NURSING 1 $8.95 $8.95 20% $1.77 $1.77 0.02% 0.01%
Munchkin RET00691055 674082201 73528238091 NON APPAREL FEEDING AND NURSING 1 $14.78 $14.78 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 674082201 73528238091 NON APPAREL FEEDING AND NURSING 1 $14.78 $14.78 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 674082201 73528238091 NON APPAREL FEEDING AND NURSING 1 $14.78 $14.78 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 674082201 73528238091 NON APPAREL FEEDING AND NURSING 1 $14.78 $14.78 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 674082201 73528238091 NON APPAREL FEEDING AND NURSING 2 $14.78 $29.56 20% $5.84 $2.92 0.03% 0.03%
Munchkin RET00691055 586297133 73528217984 NON APPAREL FEEDING AND NURSING 1 $14.75 $14.75 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 586297133 73528217984 NON APPAREL FEEDING AND NURSING 1 $14.75 $14.75 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 670259161 73528217563 NON APPAREL FEEDING AND NURSING 1 $14.79 $14.79 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 670259161 73528217563 NON APPAREL FEEDING AND NURSING 1 $14.79 $14.79 20% $2.92 $2.92 0.02% 0.01%
Munchkin RET00691055 578901183 73528217393 NON APPAREL FEEDING AND NURSING 1 $8.39 $8.39 20% $1.66 $1.66 0.02% 0.01%
Munchkin RET00691055 578901183 73528217393 NON APPAREL FEEDING AND NURSING 1 $8.39 $8.39 20% $1.66 $1.66 0.02% 0.01%
Munchkin RET00691055 578901183 73528217393 NON APPAREL FEEDING AND NURSING 1 $8.39 $8.39 20% $1.66 $1.66 0.02% 0.01%
Munchkin RET00691055 581873945 73528217562 NON APPAREL FEEDING AND NURSING 1 $10.31 $10.31 20% $2.04 $2.04 0.02% 0.01%
Munchkin RET00691055 581873945 73528217562 NON APPAREL FEEDING AND NURSING 1 $10.31 $10.31 20% $2.04 $2.04 0.02% 0.01%
Munchkin RET00691055 570493755 73528211367 NON APPAREL FEEDING AND NURSING 2 $7.39 $14.78 20% $2.92 $1.46 0.03% 0.01%
Munchkin RET00691055 570493755 73528211367 NON APPAREL FEEDING AND NURSING 1 $7.39 $7.39 20% $1.46 $1.46 0.02% 0.01%
Munchkin RET00691055 570493755 73528211367 NON APPAREL FEEDING AND NURSING 1 $7.39 $7.39 20% $1.46 $1.46 0.02% 0.01%
Munchkin RET00691055 570493755 73528211367 NON APPAREL FEEDING AND NURSING 1 $7.39 $7.39 20% $1.46 $1.46 0.02% 0.01%
Munchkin RET00691055 570493755 73528211367 NON APPAREL FEEDING AND NURSING 1 $7.39 $7.39 20% $1.46 $1.46 0.02% 0.01%
Munchkin RET00691057 658235226 73528217529 NON APPAREL HYDRATION AND CHILDRENS 1 $19.99 $19.99 20% $3.95 $3.95 0.02% 0.02%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 1 $12.29 $12.29 20% $2.43 $2.43 0.02% 0.01%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 1 $12.29 $12.29 20% $2.43 $2.43 0.02% 0.01%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 1 $12.29 $12.29 20% $2.43 $2.43 0.02% 0.01%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 1 $12.29 $12.29 20% $2.43 $2.43 0.02% 0.01%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 1 $12.29 $12.29 20% $2.43 $2.43 0.02% 0.01%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 2 $12.29 $24.58 20% $4.86 $2.43 0.03% 0.02%
Munchkin RET00691055 667400113 73528238040 NON APPAREL HOME ESSENTIALS 1 $12.29 $12.29 20% $2.43 $2.43 0.02% 0.01%
Munchkin RET00691055 675209193 73528241698 NON APPAREL HOME ESSENTIALS 2 $25.50 $51.00 20% $10.08 $5.04 0.03% 0.05%
Munchkin RET00691055 675209193 73528241698 NON APPAREL HOME ESSENTIALS 2 $25.50 $51.00 20% $10.08 $5.04 0.03% 0.05%
Munchkin RET00691051 675209192 73528241677 NON APPAREL HOME ESSENTIALS 2 $49.99 $99.98 20% $19.76 $9.88 0.03% 0.09%
Munchkin RET00691051 668420657 73528238183 NON APPAREL FEEDING AND NURSING 1 $9.97 $9.97 20% $1.97 $1.97 0.02% 0.01%
Munchkin RET00691051 668420657 73528238183 NON APPAREL FEEDING AND NURSING 1 $9.97 $9.97 20% $1.97 $1.97 0.02% 0.01%
Munchkin RET00691055 675146943 73528238339 NON APPAREL FEEDING AND NURSING 1 $17.50 $17.50 20% $3.46 $3.46 0.02% 0.02%
Munchkin RET00691055 675146943 73528238339 NON APPAREL FEEDING AND NURSING 1 $17.50 $17.50 20% $3.46 $3.46 0.02% 0.02%
Munchkin RET00691055 675146943 73528238339 NON APPAREL FEEDING AND NURSING 1 $17.50 $17.50 20% $3.46 $3.46 0.02% 0.02%
Munchkin RET00691051 653861907 73528221174 NON APPAREL FEEDING AND NURSING 1 $4.67 $4.67 20% $0.92 $0.92 0.02% 0.00%
Munchkin RET00691051 653861907 73528221174 NON APPAREL FEEDING AND NURSING 1 $4.67 $4.67 20% $0.92 $0.92 0.02% 0.00%
Totals 6,108 $18.46 $112,750.94 19.5% $22,015.56 $3.60 100% 100%
← Prev Page 49 of 74 Next →