Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40 New Overstock Manifested Load of Sterile A… · 190,000 units · $9,500.00 New Overstock Manifested Load of Jeans · 4,737 units · $9,474.00 New Overstock Manifested Load of Plungers … · 49,450 units · $10,000.00 New Overstock Manifested Load of Gender Ne… · 2,187 units · $17,763.70 New Overstock Manifested Load of Construct… · 9 units · $8,235.50 New Overstock Manifested Load of Greeting … · 16 units · $8,120.96 Revlon ColorStay Foundation for Combinatio… · 144 units · $676.80 Revlon ColorStay Face + Body Glow Lotion · 144 units · $338.40
HomeThe Load CenterWMDECAB6026-076Manifest
Manifest · WMDECAB6026-076

Assorted Merchandise

9,350 units · est. retail $118,956.25 · load price $24,470.91 · 454 manifest lines

← Back to the load Download manifest (CSV)
Price$24,470.91
# of units9,350
# of pallets24
Avg unit price$2.62
Avg pallet price$1,019.62
Retail %20.6%
Retail value$118,956.25
Avg unit retail$12.72
ItemUPCCategorySubcategoryQtyUnit retailExt retailPrice %Your ext price
PB NITRIL GLOVE 30CT 00684678402245 NON APPAREL LAWN & GARDEN 1 $9.97 $9.97 25% $2.49
PC 300CT CUC WIPES 00194346097814 NON APPAREL INFANT CONSUMABLE HARDLINES 2 $6.87 $13.74 25% $3.44
PC SZ6 VALUE 80CT 00681131106559 NON APPAREL INFANT CONSUMABLE HARDLINES 1 $17.48 $17.48 25% $4.37
PC VALUE SZ8 64CT 00194346143092 NON APPAREL INFANT CONSUMABLE HARDLINES 2 $17.48 $34.96 25% $8.74
PG 0.5``DUR BNDR WH 06935205354570 NON APPAREL STATIONERY 2 $3.12 $6.24 25% $1.56
PG CAT AIR DRY CLAY 00197788004327 NON APPAREL STATIONERY 12 $0.98 $11.76 25% $2.94
PG REINFORCED FLR CR 00026229591365 NON APPAREL STATIONERY 3 $2.72 $8.16 25% $2.04
PG WR 5 SUB BLACK 00026229571558 NON APPAREL STATIONERY 48 $5.77 $276.96 25% $69.24
PIN LUX OPU TRIG 22Z 00043152019322 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $2.97 $2.97 25% $0.74
PINE SOL PINE 40 00041294601641 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $7.58 $7.58 25% $1.90
PLASTI DIP BLACK 00075815112033 NON APPAREL DO IT YOURSELF 1 $7.18 $7.18 25% $1.80
PLASTI DIP BLACK 00075815112033 NON APPAREL DO IT YOURSELF 1 $7.18 $7.18 25% $1.80
PLM CBF BABY OIL 00010181047732 NON APPAREL INFANT CONSUMABLE HARDLINES 5 $6.97 $34.85 25% $8.71
PLM CBF BABY OIL 00010181047732 NON APPAREL INFANT CONSUMABLE HARDLINES 3 $6.97 $20.91 25% $5.23
PN SH VOLUM 10.4OZ 00080878195138 NON APPAREL BEAUTY 2 $4.97 $9.94 25% $2.49
POCHITA SG 03665361140771 NON APPAREL MEDIA & GAMING 40 $24.96 $998.40 25% $249.60
POCHITA SG 03665361140771 NON APPAREL MEDIA & GAMING 10 $24.96 $249.60 25% $62.40
POL PWRMAX ULT 2.2OZ 00310158359548 NON APPAREL PERSONAL CARE 24 $6.97 $167.28 25% $41.82
POL20LMND 00827854022503 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $2.68 $2.68 25% $0.67
POOPH 20 00196852719891 NON APPAREL IMPULSE MERCHANDISE 5 $15.94 $79.70 25% $19.93
POPSNAP CAMERA 00681066116647 NON APPAREL CAMERAS AND SUPPLIES 1 $30.83 $30.83 25% $7.71
POPSNAP DIGITAL CAME 00681066119297 NON APPAREL CAMERAS AND SUPPLIES 1 $30.83 $30.83 25% $7.71
PORTA-PAK LAV RV DEO 00742693918995 NON APPAREL AUTOMOTIVE 1 $9.97 $9.97 25% $2.49
POT HOLDER 00196557240782 NON APPAREL IMPULSE MERCHANDISE 1 $2.54 $2.54 25% $0.64
PR COLGATE PEROXIL 00035000320292 NON APPAREL PERSONAL CARE 1 $9.86 $9.86 25% $2.47
PR DEGREE MS CLEAN 00079400118028 NON APPAREL PERSONAL CARE 33 $4.98 $164.34 25% $41.09
PR FRU S&S FM CON 00603084491308 NON APPAREL BEAUTY 1 $6.97 $6.97 25% $1.74
PR MUCI MAX COLD&FLU 00363824015651 NON APPAREL PHARMACY OTC 3 $13.97 $41.91 25% $10.48
PR NYQ COLDFLU LIQ 00323900014275 NON APPAREL PHARMACY OTC 1 $9.97 $9.97 25% $2.49
PR PRONAMEL FW 00310158830801 NON APPAREL PERSONAL CARE 12 $7.47 $89.64 25% $22.41
PRISM BFF BEAD BAG 00194356312051 NON APPAREL TOYS 4 $12.87 $51.48 25% $12.87
PUREX CRYS LAV 21OZ 00024200038342 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $3.97 $3.97 25% $0.99
RAD CERAMIC 00858251007459 NON APPAREL AUTOMOTIVE 4 $19.97 $79.88 25% $19.97
RAIN-X BUG REMOVER 00079118688066 NON APPAREL AUTOMOTIVE 1 $4.57 $4.57 25% $1.14
RASCAL + FRIENDS SEN 00840191602733 NON APPAREL INFANT CONSUMABLE HARDLINES 1 $15.97 $15.97 25% $3.99
RATTLE BAND JIG 00032943071311 NON APPAREL SPORTING GOODS 6 $2.66 $15.96 25% $3.99
RED N TACKY GREASE 00049807100056 NON APPAREL AUTOMOTIVE 2 $7.48 $14.96 25% $3.74
REL CLEAR WHITE WAX 00047223417826 NON APPAREL HOME DECOR 12 $1.57 $18.84 25% $4.71
RENUZIT AFTER RAIN 00070881431002 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $1.24 $1.24 25% $0.31
RENUZIT AFTER RAIN 00070881431002 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $1.24 $1.24 25% $0.31
RENUZIT AFTER RAIN 00070881431002 NON APPAREL HOUSEHOLD CHEMICALS/SUPP 1 $1.24 $1.24 25% $0.31
REP 100% DEET PUMP 00011423941085 NON APPAREL SPORTING GOODS 1 $7.48 $7.48 25% $1.87
RESTORE 8 CYLINDER 00024631000161 NON APPAREL AUTOMOTIVE 5 $11.88 $59.40 25% $14.85
REUSABLE SHOT #5 06938134923565 NON APPAREL SPORTING GOODS 4 $1.52 $6.08 25% $1.52
RO 2X GLS HUNT GREEN 00020066376994 NON APPAREL DO IT YOURSELF 2 $5.86 $11.72 25% $2.93
RO 2X METAL ALUMINUM 00020066376734 NON APPAREL DO IT YOURSELF 5 $5.86 $29.30 25% $7.33
RO ACRYL ENAMEL BLK 00020066231026 NON APPAREL AUTOMOTIVE 1 $8.27 $8.27 25% $2.07
ROC MAX HYD CRM 1.7Z 00840103280028 NON APPAREL BEAUTY 12 $28.47 $341.64 25% $85.41
S EVE AMB NT WASH 15 00041608002201 NON APPAREL PERSONAL CARE 8 $4.48 $35.84 25% $8.96
SCOPE PKMT MNT 2CT 00728947000029 NON APPAREL PERSONAL CARE 3 $3.98 $11.94 25% $2.99
← Prev Page 8 of 10 Next →