Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Manifest · AMZTBBFL114KK6QW5

Apparel, Grocery & Wireless Mix – Home, Home Improvement, Drugstore & More

12,728 units · est. retail $187,972.50 · load price $15,977.66 · 12,728 manifest lines

← Back to the load Download manifest (CSV)
Price$15,977.66
# of units12,728
# of pallets24
Avg unit price$1.26
Avg pallet price$665.74
Retail %8.5%
Retail value$187,972.50
Avg unit retail$14.77
SubcategoryLinesQtyExt retailYour ext price% $
0900 Wireless Cases 349 349 $10,992.52 $933.21 5.8%
13000 Hardware 39 39 $10,109.02 $859.19 5.4%
2000 Cold Beverages 193 193 $5,689.59 $483.75 3.0%
0100 Pet Food & Feeding Supplies 186 186 $5,194.03 $441.44 2.8%
1000 Coffee 103 103 $4,950.16 $420.82 2.6%
4000 Snack Foods 213 213 $4,219.25 $358.20 2.2%
5000 Nutrition & Wellness 108 108 $3,750.17 $318.85 2.0%
5800 Home Environment 135 135 $3,459.83 $294.42 1.8%
0400 Wireless Unlocked Phones 1 1 $3,254.98 $276.67 1.7%
1400 Health & Wellness 36 36 $2,906.64 $246.96 1.5%
2200 Women's Dresses 122 122 $2,744.01 $233.21 1.5%
5100 Women's Contemporary 80 80 $2,088.43 $177.56 1.1%
3500 Meal Essentials 55 55 $1,637.75 $139.26 0.9%
3000 Baking 47 47 $1,344.11 $114.18 0.7%
6400 Home Decor 58 58 $1,312.81 $111.64 0.7%
5800 Contemporary 34 34 $975.00 $82.90 0.5%
2600 Women's Swimwear 36 36 $961.42 $81.78 0.5%
3200 Girls 48 48 $937.03 $79.69 0.5%
7200 Cooks' Tools 54 54 $856.71 $72.80 0.5%
20000 Outdoor Living 34 34 $743.25 $63.11 0.4%
2700 Women's Denim 39 39 $732.01 $62.29 0.4%
9500 Winter and Water Sports 47 47 $729.34 $62.15 0.4%
0200 Wireless Accessories 27 27 $715.04 $60.83 0.4%
1000 Exercise & Fitness 40 40 $707.31 $60.11 0.4%
0100 Accessories 36 36 $624.12 $53.12 0.3%
6000 Bedding 24 24 $622.75 $53.00 0.3%
5600 Video Components 24 24 $609.36 $51.84 0.3%
2100 Women's Everyday Sportswear 33 33 $601.19 $51.08 0.3%
0900 Aquatics 25 25 $597.14 $50.77 0.3%
4500 Candy & Gum 25 25 $566.83 $48.17 0.3%
2800 Women's Active 28 28 $562.42 $47.83 0.3%
9400 Food Service 26 26 $560.34 $47.63 0.3%
4000 Occupational Health & Safety 21 21 $559.30 $47.54 0.3%
45000 Gardening 29 29 $545.39 $46.38 0.3%
5000 Comfort 19 19 $536.06 $45.58 0.3%
6200 Outerwear 25 25 $534.27 $45.40 0.3%
9500 Hair Care and Beauty Appliances 23 23 $526.15 $44.76 0.3%
8600 Arts, Crafts and Sewing 24 24 $524.41 $44.62 0.3%
0900 Networking 21 21 $511.03 $43.43 0.3%
4100 Men's Contemporary Collections 25 25 $491.27 $41.79 0.3%
7600 Replacement Parts - Underhood 24 24 $486.52 $41.36 0.3%
5000 Women's Juniors 24 24 $470.39 $40.03 0.3%
1700 Men's Athletic 20 20 $461.10 $39.19 0.2%
9500 Education Supplies 22 22 $442.86 $37.62 0.2%
31000 Professional Medical 10 10 $440.70 $37.44 0.2%
2400 Women's Intimate Apparel 23 23 $419.47 $35.67 0.2%
3400 Boys 17 17 $409.43 $34.82 0.2%
79000 Lighting & Fans 16 16 $408.90 $34.72 0.2%
4000 Mass Hair Care 22 22 $401.03 $34.05 0.2%
5900 Classics 21 21 $396.99 $33.71 0.2%
Totals 3,561 3,561 $103,512.11 $8,798.22 55.1%
Page 1 of 5 Next →