Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
HomeThe Load CenterMIAM-LN-1004Manifest
Manifest · MIAM-LN-1004

Industrial & Home Goods | New Overstock Manifested Truckloads

30,436 units · est. retail $420,298.65 · load price $14,710.45 · 2,546 manifest lines

← Back to the load Download manifest (CSV) Make an Offer
Price$14,710.45
# of units30,436
# of pallets26
Avg unit price$0.48
Avg pallet price$565.79
Retail %3.5%
Retail value$420,298.65
Avg unit retail$13.81
UPCLinesQtyExt retailYour ext price% $
N/A 868 6,058 $88,930.05 $3,112.54 21.2%
00077985004682 1 823 $16,418.85 $574.66 3.9%
00078477461822 1 310 $15,624.00 $546.84 3.7%
00840072821109 1 825 $9,900.00 $346.50 2.4%
00841712130735 1 559 $7,814.82 $273.52 1.9%
00922350614314 1 116 $6,955.36 $243.44 1.7%
00192968014523 1 568 $6,390.00 $223.65 1.5%
00815067078219 1 379 $5,681.21 $198.84 1.4%
00080083848140 1 217 $5,362.07 $187.67 1.3%
00037155887033 1 475 $4,726.25 $165.42 1.1%
00050134101807 1 379 $4,483.57 $156.92 1.1%
00037155800193 1 259 $4,335.66 $151.75 1.0%
00037155014927 2 179 $3,958.13 $138.53 0.9%
00038753905402 1 81 $3,583.44 $125.42 0.9%
00841712130742 1 584 $3,474.80 $121.62 0.8%
00078477855621 1 273 $3,428.88 $120.01 0.8%
00044376284879 1 136 $3,397.28 $118.90 0.8%
00073950248006 1 176 $3,342.24 $116.98 0.8%
00192968010815 1 105 $3,146.85 $110.14 0.7%
00084691906094 2 77 $3,068.40 $107.40 0.7%
00039923406002 1 55 $2,683.45 $93.92 0.6%
00084691906223 1 64 $2,558.72 $89.56 0.6%
00091712026280 1 95 $2,537.45 $88.81 0.6%
00600346743250 1 500 $2,475.00 $86.63 0.6%
00611942147922 1 129 $2,234.28 $78.20 0.5%
00850030668486 1 37 $2,218.52 $77.65 0.5%
00091712034131 1 85 $2,208.30 $77.29 0.5%
00046878563483 1 86 $2,148.28 $75.19 0.5%
00850044296835 1 29 $2,029.71 $71.04 0.5%
00850032389068 1 30 $1,936.50 $67.78 0.5%
00078477845707 1 100 $1,900.00 $66.50 0.5%
00026508042601 1 302 $1,808.98 $63.31 0.4%
00739340527440 1 1 $1,750.00 $61.25 0.4%
00192968800737 1 67 $1,605.99 $56.21 0.4%
00078477461648 1 357 $1,599.36 $55.98 0.4%
00192968021538 1 79 $1,578.42 $55.24 0.4%
00026508012000 1 49 $1,569.47 $54.93 0.4%
00037155882649 1 100 $1,556.00 $54.46 0.4%
00049793095862 1 91 $1,544.27 $54.05 0.4%
00037155888610 1 130 $1,398.80 $48.96 0.3%
00038462001525 1 92 $1,375.40 $48.14 0.3%
00026613142111 1 92 $1,305.48 $45.69 0.3%
00012505454196 1 49 $1,271.55 $44.50 0.3%
00058219041741 1 63 $1,259.37 $44.08 0.3%
00889274911218 1 1,000 $1,250.00 $43.75 0.3%
00037155110025 2 32 $1,248.00 $43.68 0.3%
00657379066399 1 52 $1,213.16 $42.46 0.3%
00790576580555 1 2 $1,199.90 $42.00 0.3%
00037155107568 1 64 $1,183.36 $41.42 0.3%
00078477277430 1 231 $1,155.00 $40.43 0.3%
Totals 2,546 30,436 $420,298.65 $14,710.45 100.0%
Page 1 of 34 Next →