Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
HomeThe Load CenterMIAM-LN-1013Manifest
Manifest · MIAM-LN-1013

Industrial & Home Goods | New Overstock Manifested Truckloads

26,054 units · est. retail $419,021.43 · load price $14,665.75 · 2,571 manifest lines

← Back to the load Download manifest (CSV) Make an Offer
Price$14,665.75
# of units26,054
# of pallets26
Avg unit price$0.56
Avg pallet price$564.07
Retail %3.5%
Retail value$419,021.43
Avg unit retail$16.08
UPCLinesQtyExt retailYour ext price% $
N/A 905 4,992 $85,445.71 $2,990.62 20.4%
00041193500304 1 610 $28,670.00 $1,003.45 6.8%
00192968800751 1 634 $8,539.98 $298.90 2.0%
00039961035448 1 506 $7,579.88 $265.30 1.8%
00044376284862 1 283 $7,069.34 $247.43 1.7%
00841712130704 1 437 $6,983.26 $244.41 1.7%
00080083256105 1 105 $6,298.95 $220.46 1.5%
00084691172819 1 180 $6,062.40 $212.18 1.4%
00048231786102 1 133 $5,318.67 $186.15 1.3%
00820633000037 1 332 $5,272.16 $184.53 1.3%
00078477561959 1 253 $4,903.14 $171.61 1.2%
00852535004134 1 70 $4,407.20 $154.25 1.1%
00078477703717 1 145 $4,345.65 $152.10 1.0%
00049057105511 1 111 $3,882.78 $135.90 0.9%
00925699953779 1 45 $3,673.35 $128.57 0.9%
00250442109960 1 144 $3,592.80 $125.75 0.9%
00078477466919 1 450 $3,591.00 $125.69 0.9%
00820633936701 1 176 $3,340.48 $116.92 0.8%
00037155880850 1 398 $3,331.26 $116.59 0.8%
00893548001406 1 268 $3,071.28 $107.49 0.7%
00037155892662 1 122 $2,986.56 $104.53 0.7%
00091712055761 1 126 $2,565.36 $89.79 0.6%
00692541110302 1 51 $2,443.92 $85.54 0.6%
00820633000068 1 161 $2,408.56 $84.30 0.6%
00195205064046 1 58 $2,317.10 $81.10 0.6%
00735541286230 1 72 $2,159.28 $75.57 0.5%
00030878647717 1 52 $2,079.48 $72.78 0.5%
00820633936763 1 103 $2,058.97 $72.06 0.5%
00037155344468 1 119 $1,959.93 $68.60 0.5%
00840086900883 1 115 $1,949.25 $68.22 0.5%
00039208988728 1 84 $1,931.16 $67.59 0.5%
00885785308202 1 85 $1,869.15 $65.42 0.4%
00080083848164 1 60 $1,618.20 $56.64 0.4%
00017801783780 1 170 $1,611.60 $56.41 0.4%
00038462041989 1 134 $1,539.66 $53.89 0.4%
00058219049297 1 124 $1,484.28 $51.95 0.4%
00885785836835 1 193 $1,403.11 $49.11 0.3%
00810009623885 1 21 $1,364.37 $47.75 0.3%
00078693594069 1 95 $1,328.10 $46.48 0.3%
00037155016709 1 101 $1,309.97 $45.85 0.3%
00011296533806 1 26 $1,299.48 $45.48 0.3%
00820633002208 1 35 $1,294.30 $45.30 0.3%
00078477276983 1 381 $1,249.68 $43.74 0.3%
06948217024355 1 17 $1,232.50 $43.14 0.3%
00017801425741 1 41 $1,229.18 $43.02 0.3%
00017801159363 1 48 $1,199.04 $41.97 0.3%
00820633953142 1 60 $1,197.60 $41.92 0.3%
00840072822656 1 79 $1,183.42 $41.42 0.3%
00017801754650 1 144 $1,147.68 $40.17 0.3%
00037155889907 1 86 $1,113.70 $38.98 0.3%
Totals 2,571 26,054 $419,021.43 $14,665.82 100.0%
Page 1 of 34 Next →