Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterSMSMOR77961636Manifest
Manifest · SMSMOR77961636

General Merchandise

100 units · est. retail $2,497.92 · load price $783.82 · 71 manifest lines

← Back to the load Download manifest (CSV)
Price$783.82
# of units100
# of pallets1
Avg unit price$7.84
Avg pallet price$783.82
Retail %31.4%
Retail value$2,497.92
Avg unit retail$24.98
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
PAJAMA SET 67790826170888 990507514 19902467556 APPAREL ACCESSORIES 1 $18.98 $18.98 25% $4.75 $4.75 1.00% 0.61%
MM MENS RESORT SWIM 67790826170888 990450590 19396854160 APPAREL ACCESSORIES 1 $13.98 $13.98 25% $3.50 $3.50 1.00% 0.45%
BOYS SHORT 67790826170888 984224452 19771762562 APPAREL CHILDRENS APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 1.00% 0.41%
BOXY TEE SET PKS M 67790826170888 990493255 19131592964 APPAREL ACCESSORIES 2 $16.98 $33.96 25% $8.49 $4.25 2.00% 1.08%
BOYS 511 BOTTOM 67790826170888 990486927 19901655541 APPAREL CHILDRENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
WATER SANDAL 67790826170888 990464866 19606455750 APPAREL BASIC APPAREL 1 $21.98 $21.98 25% $5.50 $5.50 1.00% 0.70%
TRAVEL WIDE LEG PANT 67790826170888 990393689 19396847261 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
HURLEY HOODED UV TEE 67790826170888 990455420 19705778085 APPAREL ACCESSORIES 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
CREWNECK TOP 67790826170888 990462481 79686672254 APPAREL LADIES APPAREL 1 $10.98 $10.98 25% $2.75 $2.75 1.00% 0.35%
FLAT FRONT SHORT 67790826170888 990466648 2563440853 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
PLEATED SKORT 67790826170888 990458859 76056344402 APPAREL LADIES APPAREL 2 $15.98 $31.96 25% $7.99 $4.00 2.00% 1.02%
LIGHTWEIGHT DENIM 67790826170888 990448676 78241950090 APPAREL LADIES APPAREL 1 $16.94 $16.94 25% $4.24 $4.24 1.00% 0.54%
TRAVEL SKORT 67790826170888 990448302 19396853473 APPAREL LADIES APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 1.00% 0.45%
TRAVEL SKORT 67790826170888 990448301 19396853472 APPAREL LADIES APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 1.00% 0.45%
BIKE SHORT 67790826170888 990461237 19885437476 APPAREL LADIES APPAREL 2 $12.98 $25.96 25% $6.49 $3.25 2.00% 0.83%
MM COOL BDY PIL 67790826170888 990463921 19396855756 General Merchandise DOMESTICS 1 $14.98 $14.98 37% $5.54 $5.54 1.00% 0.71%
TUMMYLESS STRAIGHT 67790826170888 990514852 19886829465 APPAREL LADIES APPAREL 1 $17.87 $17.87 25% $4.47 $4.47 1.00% 0.57%
HS PLUSH BLANKET 67790826170888 990497131 19738113224 General Merchandise SPORTING GOODS 1 $34.98 $34.98 37% $12.94 $12.94 1.00% 1.65%
TRAVEL JACKET 67790826170888 990482864 19396856945 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
TRAVEL JACKET 67790826170888 990482880 19396856961 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
MOTION SHORT 67790826170888 990439615 19396852342 APPAREL LADIES APPAREL 1 $9.98 $9.98 25% $2.50 $2.50 1.00% 0.32%
MOTION SHORT 67790826170888 990439591 19396852318 APPAREL LADIES APPAREL 1 $9.98 $9.98 25% $2.50 $2.50 1.00% 0.32%
TRAVEL JACKET 67790826170888 990482879 19396856960 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
TRAVEL JACKET 67790826170888 990482867 19396856948 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
PULL-UPS S4T-5T GIRL 67790826170888 990070694 3600054866 General Merchandise BABY CARE 1 $39.98 $39.98 37% $14.79 $14.79 1.00% 1.89%
KIDS GOGGLES 3PK 67790826170888 990463855 19655574694 General Merchandise OUTDOOR RECREATION 1 $15.98 $15.98 37% $5.91 $5.91 1.00% 0.75%
LINEN PULL ON SHORT 67790826170888 990460351 76056346468 APPAREL LADIES APPAREL 1 $14.96 $14.96 25% $3.74 $3.74 1.00% 0.48%
LINEN PULL ON SHORT 67790826170888 990460343 76056346471 APPAREL LADIES APPAREL 1 $14.96 $14.96 25% $3.74 $3.74 1.00% 0.48%
ACTIVE SHORT 67790826170888 990453311 19770946075 APPAREL LADIES APPAREL 1 $12.88 $12.88 25% $3.22 $3.22 1.00% 0.41%
MM WATER BALLOONS 67790826170888 990377027 19396856486 General Merchandise OUTDOOR RECREATION 1 $29.97 $29.97 37% $11.09 $11.09 1.00% 1.41%
LONG SLEEVE BODYSUIT 67790826170888 990541539 19886831666 APPAREL LADIES APPAREL 1 $14.86 $14.86 25% $3.72 $3.72 1.00% 0.47%
TRAVEL JOGGER 67790826170888 990332972 19396838332 APPAREL LADIES APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 1.00% 0.41%
TECH CHINO PANT 67790826170888 990508642 76056359693 APPAREL MENS APPAREL 1 $19.98 $19.98 25% $5.00 $5.00 1.00% 0.64%
GIRLS 4PC COTTON PJ 67790826170888 990396343 19396848009 APPAREL CHILDRENS APPAREL 1 $10.98 $10.98 25% $2.75 $2.75 1.00% 0.35%
GIRLS ROMPER 67790826170888 990446121 19723367717 APPAREL CHILDRENS APPAREL 1 $7.98 $7.98 25% $2.00 $2.00 1.00% 0.26%
BOYS GRAPHIC TEE 67790826170888 990453838 19901270739 APPAREL CHILDRENS APPAREL 1 $6.98 $6.98 25% $1.75 $1.75 1.00% 0.22%
GIRLS 4PC COTTON PJ 67790826170888 990396350 19396848016 APPAREL CHILDRENS APPAREL 1 $10.98 $10.98 25% $2.75 $2.75 1.00% 0.35%
ARIZ SF LEOI 67790826170888 984292929 88645734799 APPAREL BASIC APPAREL 2 $109.98 $219.96 25% $54.99 $27.50 2.00% 7.02%
SAMBA OG 67790826170888 990515510 81019957449 APPAREL BASIC APPAREL 1 $69.98 $69.98 25% $17.50 $17.50 1.00% 2.23%
CREWNECK COTTON TEE 67790826170888 990455125 76056344213 APPAREL LADIES APPAREL 1 $7.98 $7.98 25% $2.00 $2.00 1.00% 0.26%
BIKE SHORT 67790826170888 990461254 19885437475 APPAREL LADIES APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 1.00% 0.41%
2PK SLEEP SACK 67790826170888 990401066 19396848622 APPAREL CHILDRENS APPAREL 1 $19.98 $19.98 25% $5.00 $5.00 1.00% 0.64%
RIB MICRO FLARE PANT 67790826170888 990493559 19396857788 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 1.00% 0.48%
WOMEN'S PAJAMA SET 67790826170888 990485317 19902460930 APPAREL ACCESSORIES 1 $16.98 $16.98 25% $4.25 $4.25 1.00% 0.54%
WOMEN'S PAJAMA SET 67790826170888 990485304 19902460915 APPAREL ACCESSORIES 1 $16.98 $16.98 25% $4.25 $4.25 1.00% 0.54%
MM COOLING THROW 67790826170888 990460423 19396855195 General Merchandise DOMESTICS 1 $16.94 $16.94 37% $6.27 $6.27 1.00% 0.80%
MM ALKALINE WATER 67790826170888 980290152 19396807511 General Merchandise WATER 1 $9.98 $9.98 37% $3.69 $3.69 1.00% 0.47%
GATORADE FP/CB/LL 67790826170888 990384716 5200005886 Food BEVERAGES 1 $17.98 $17.98 25% $4.50 $4.50 1.00% 0.57%
14X24X1 IN. FILTER 67790826170888 980418307 6806046974 General Merchandise HOME EFF AND IMPROVEMENT 1 $39.98 $39.98 37% $14.79 $14.79 1.00% 1.89%
PRELIT BERRY TOPIARY 67790826170888 990494529 19396857999 General Merchandise SEASONAL DECOR 1 $69.98 $69.98 37% $25.89 $25.89 1.00% 3.30%
Totals 100 $24.98 $2,497.92 31.4% $783.82 $7.84 100% 100%
Page 1 of 2 Next →