Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterSMSNOR76106367Manifest
Manifest · SMSNOR76106367

General Merchandise

141 units · est. retail $3,448.05 · load price $1,125.14 · 82 manifest lines

← Back to the load Download manifest (CSV)
Price$1,125.14
# of units141
# of pallets1
Avg unit price$7.98
Avg pallet price$1,125.14
Retail %32.6%
Retail value$3,448.05
Avg unit retail$24.45
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
33G DS POWRGUARD PCR 47610826170669 990304456 19396835650 General Merchandise TABLETOP AND BAGS 1 $20.98 $20.98 37% $7.76 $7.76 0.71% 0.69%
AA SATIN PILLOWCASE 47610826170669 990507403 81017172036 General Merchandise HEALTH AND BEAUTY AIDS 2 $8.98 $17.96 37% $6.65 $3.33 1.42% 0.59%
BOYS JOGGER 47610826170669 990482496 19396856817 APPAREL CHILDRENS APPAREL 1 $9.98 $9.98 25% $2.50 $2.50 0.71% 0.22%
2PK COTTON BRA 47610826170669 990377987 19315937753 APPAREL BASIC APPAREL 1 $12.98 $12.98 25% $3.25 $3.25 0.71% 0.29%
WOVEN RED 2X 47610826170669 990446595 76056340542 APPAREL MENS APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
CREWNECK COTTON TEE 47610826170669 990455124 76056344202 APPAREL LADIES APPAREL 1 $7.98 $7.98 25% $2.00 $2.00 0.71% 0.18%
NCAA SS TEE FN 47610826170669 990510960 19947156118 APPAREL ACCESSORIES 1 $16.98 $16.98 25% $4.25 $4.25 0.71% 0.38%
BOYS 511 SHORT 47610826170669 990450001 19901246216 APPAREL CHILDRENS APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 0.71% 0.31%
HEFTY 2 COMP CONT 47610826170669 990440913 1370080719 General Merchandise TABLETOP AND BAGS 1 $9.88 $9.88 37% $3.66 $3.66 0.71% 0.33%
YOUTH PFD 47610826170669 990469351 88293025124 General Merchandise OUTDOOR RECREATION 19 $34.98 $664.62 37% $245.91 $12.94 13.48% 21.86%
DIGITAL AIR FRYER 47610826170669 990421408 8627925197 Electronics KITCHEN ELECTRICS AND FLOORCARE 1 $139.77 $139.77 38% $53.11 $53.11 0.71% 4.72%
WOMEN'S LOW CUT SOCK 47610826170669 990371327 88602852944 APPAREL BASIC APPAREL 1 $10.98 $10.98 25% $2.75 $2.75 0.71% 0.24%
MONOPOLY EXP BUNDLE 47610826170669 990484381 19516631050 General Merchandise ENTERTAINMENT 1 $24.98 $24.98 37% $9.24 $9.24 0.71% 0.82%
327 DARK V ROSE 3 47610826170669 990492415 19737582961 APPAREL BASIC APPAREL 1 $44.98 $44.98 25% $11.25 $11.25 0.71% 1.00%
COMMERCIAL BASKET 47610826170669 849189 7128748101 General Merchandise COFFEE AND ADDITIVES 1 $9.98 $9.98 37% $3.69 $3.69 0.71% 0.33%
LINEN PULL ON SHORT 47610826170669 990460335 76056346470 APPAREL LADIES APPAREL 1 $14.96 $14.96 25% $3.74 $3.74 0.71% 0.33%
2PK BRA 47610826170669 971035240 73899491962 APPAREL BASIC APPAREL 1 $29.98 $29.98 25% $7.50 $7.50 0.71% 0.67%
MM SDWS TEE 47610826170669 990448499 19396853570 APPAREL LADIES APPAREL 1 $12.74 $12.74 25% $3.19 $3.19 0.71% 0.28%
MM SDWS TEE 47610826170669 990448480 19396853563 APPAREL LADIES APPAREL 1 $12.74 $12.74 25% $3.19 $3.19 0.71% 0.28%
MM SDWS TEE 47610826170669 990448483 19396853564 APPAREL LADIES APPAREL 1 $12.74 $12.74 25% $3.19 $3.19 0.71% 0.28%
MM SDWS TEE 47610826170669 990448500 19396853571 APPAREL LADIES APPAREL 1 $12.74 $12.74 25% $3.19 $3.19 0.71% 0.28%
MM COOL PILLOW 2PK 47610826170669 990463937 19396855763 General Merchandise DOMESTICS 1 $19.98 $19.98 37% $7.39 $7.39 0.71% 0.66%
SERTACOMFORT1012PKQ 47610826170669 990493231 84038099220 General Merchandise DOMESTICS 1 $6.49 $6.49 37% $2.40 $2.40 0.71% 0.21%
POPCHIPS VARIETY PK 47610826170669 990362506 8266600013 Food CHIPS 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
DRIZZILICIOUS HALLWN 47610826170669 990536107 85007959254 Food SWEET AND SALTY SNACKS 1 $16.98 $16.98 25% $4.25 $4.25 0.71% 0.38%
READY PROTEIN BAR 47610826170669 990330522 84764400987 Food CEREAL-BARS-SPREADS 4 $16.98 $67.92 25% $16.98 $4.25 2.84% 1.51%
NB FIG BARS 32 CT 47610826170669 990005258 4749562004 Food CEREAL-BARS-SPREADS 1 $15.84 $15.84 25% $3.96 $3.96 0.71% 0.35%
MM WATER BALLOONS 47610826170669 990377027 19396856486 General Merchandise OUTDOOR RECREATION 1 $29.97 $29.97 37% $11.09 $11.09 0.71% 0.99%
NIDO FORTIFICADA 47610826170669 980110971 2800015439 General Merchandise BABY CARE 1 $23.48 $23.48 37% $8.69 $8.69 0.71% 0.77%
BUBBLE WANDS 2PK 47610826170669 990459690 9353995295 General Merchandise OUTDOOR RECREATION 17 $21.97 $373.49 37% $138.19 $8.13 12.06% 12.28%
MM FRENCH ROAST 47610826170669 990392613 19396846662 General Merchandise COFFEE AND ADDITIVES 5 $32.98 $164.90 37% $61.01 $12.20 3.55% 5.42%
MM HOUSE BLEND 47610826170669 990392614 19396846663 General Merchandise COFFEE AND ADDITIVES 1 $32.98 $32.98 37% $12.20 $12.20 0.71% 1.08%
Totals 141 $24.45 $3,448.05 32.6% $1,125.14 $7.98 100% 100%
← Prev Page 2 of 2