Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterSMSNOR76106367Manifest
Manifest · SMSNOR76106367

General Merchandise

141 units · est. retail $3,448.05 · load price $1,125.14 · 82 manifest lines

← Back to the load Download manifest (CSV)
Price$1,125.14
# of units141
# of pallets1
Avg unit price$7.98
Avg pallet price$1,125.14
Retail %32.6%
Retail value$3,448.05
Avg unit retail$24.45
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
WOMEN'S EVA SLIDE 47610826170669 990495389 19419444138 APPAREL BASIC APPAREL 1 $12.88 $12.88 25% $3.22 $3.22 0.71% 0.29%
UMBRELLA WITH FRINGE 47610826170669 990463134 19396855684 General Merchandise SPORTING GOODS 1 $44.98 $44.98 37% $16.64 $16.64 0.71% 1.48%
MM FEMALE L UND 47610826170669 980311009 19396807829 General Merchandise HEALTH AND BEAUTY AIDS 1 $35.68 $35.68 37% $13.20 $13.20 0.71% 1.17%
GRAMARCEY CROP 47610826170669 990470305 78241950683 APPAREL LADIES APPAREL 7 $16.98 $118.86 25% $29.72 $4.25 4.96% 2.64%
KIDS GOGGLES 3PK 47610826170669 990463857 19655574695 General Merchandise OUTDOOR RECREATION 1 $15.98 $15.98 37% $5.91 $5.91 0.71% 0.53%
WIDE LEG JEAN 47610826170669 990511010 19886829731 APPAREL LADIES APPAREL 1 $21.98 $21.98 25% $5.50 $5.50 0.71% 0.49%
UA HALF ZIP GRN M 47610826170669 990447984 63758696703 APPAREL MENS APPAREL 1 $25.98 $25.98 25% $6.50 $6.50 0.71% 0.58%
POLO 47610826170669 990466416 19064976091 APPAREL MENS APPAREL 1 $16.98 $16.98 25% $4.25 $4.25 0.71% 0.38%
GRAMARCEY CROP 47610826170669 990470257 78241950651 APPAREL LADIES APPAREL 2 $16.98 $33.96 25% $8.49 $4.25 1.42% 0.75%
GRAMARCEY CROP 47610826170669 990470293 78241950667 APPAREL LADIES APPAREL 3 $16.98 $50.94 25% $12.74 $4.25 2.13% 1.13%
GRAMARCEY CROP 47610826170669 990470307 78241950685 APPAREL LADIES APPAREL 1 $16.98 $16.98 25% $4.25 $4.25 0.71% 0.38%
39G DS TRASH BAG PCR 47610826170669 990304459 19396835651 General Merchandise TABLETOP AND BAGS 1 $24.98 $24.98 37% $9.24 $9.24 0.71% 0.82%
LOW PRO 47610826170669 990515012 19945464421 APPAREL LADIES APPAREL 1 $39.99 $39.99 25% $10.00 $10.00 0.71% 0.89%
WOMEN'S SLIPPER 47610826170669 990529530 5971506411 APPAREL BASIC APPAREL 1 $12.88 $12.88 25% $3.22 $3.22 0.71% 0.29%
AC WOMENS SWIM SKIRT 47610826170669 990455251 19854731406 APPAREL ACCESSORIES 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
WHITE QUARTER SOCK 47610826170669 984236658 19396846472 APPAREL BASIC APPAREL 1 $11.98 $11.98 25% $3.00 $3.00 0.71% 0.27%
TREK HYBRID SHORT 47610826170669 990448408 19705774074 APPAREL MENS APPAREL 1 $18.98 $18.98 25% $4.75 $4.75 0.71% 0.42%
EVERYDAY SHORT 47610826170669 990454999 76056343338 APPAREL LADIES APPAREL 1 $14.96 $14.96 25% $3.74 $3.74 0.71% 0.33%
GRAPHIC TEE 47610826170669 990476562 19593268055 APPAREL MENS APPAREL 1 $9.98 $9.98 25% $2.50 $2.50 0.71% 0.22%
SANDWASH CREW 47610826170669 990442614 19396852558 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
SANDWASH CREW 47610826170669 990442634 19396852577 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
SHARK ORNG CRD STICK 47610826170669 990289492 62235660442 Electronics KITCHEN ELECTRICS AND FLOORCARE 1 $159.98 $159.98 38% $60.79 $60.79 0.71% 5.40%
EASY UPS ULTRA 4T5T 47610826170669 990545321 3077226694 General Merchandise BABY CARE 1 $39.98 $39.98 37% $14.79 $14.79 0.71% 1.31%
SANDWASH JOGGER 47610826170669 990442597 19396852541 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
SANDWASH JOGGER 47610826170669 990442576 19396852521 APPAREL LADIES APPAREL 1 $14.98 $14.98 25% $3.75 $3.75 0.71% 0.33%
TRAVEL JACKET F 47610826170669 990451290 19396854322 APPAREL LADIES APPAREL 1 $16.98 $16.98 25% $4.25 $4.25 0.71% 0.38%
BOOT CUT DENIM 47610826170669 990503605 88867305051 APPAREL MENS APPAREL 1 $17.98 $17.98 25% $4.50 $4.50 0.71% 0.40%
MINUTE RICE 72OZ 47610826170669 805638 1740011820 General Merchandise OIL-RICE-FRUIT-VEG 1 $6.78 $6.78 37% $2.51 $2.51 0.71% 0.22%
FRUITYPEBBLES CEREAL 47610826170669 990001987 88491238587 Food CEREAL-BARS-SPREADS 1 $6.48 $6.48 25% $1.62 $1.62 0.71% 0.14%
LAUNCH 7 SHORTS 47610826170669 990536048 19256435825 APPAREL MENS APPAREL 1 $18.98 $18.98 25% $4.75 $4.75 0.71% 0.42%
BIBIGO STICKY RICE 47610826170669 990391539 80717671402 General Merchandise OIL-RICE-FRUIT-VEG 1 $11.46 $11.46 37% $4.24 $4.24 0.71% 0.38%
CAPRI SUMMER BLAST 47610826170669 990504892 8768401176 Food BEVERAGES 5 $10.48 $52.40 25% $13.10 $2.62 3.55% 1.16%
M TRIUMPH 23 47610826170669 984301642 19502116704 APPAREL BASIC APPAREL 1 $119.98 $119.98 25% $30.00 $30.00 0.71% 2.67%
TEAM USA YOUTH JERSE 47610826170669 990466301 19882272173 APPAREL ACCESSORIES 1 $10.98 $10.98 25% $2.75 $2.75 0.71% 0.24%
2PK BRA 47610826170669 990421224 19831617153 APPAREL BASIC APPAREL 2 $24.74 $49.48 25% $12.37 $6.19 1.42% 1.10%
2PK BRA 47610826170669 990421228 19831617177 APPAREL BASIC APPAREL 1 $24.74 $24.74 25% $6.19 $6.19 0.71% 0.55%
2PK BRA 47610826170669 990421230 19831617155 APPAREL BASIC APPAREL 1 $24.74 $24.74 25% $6.19 $6.19 0.71% 0.55%
RICE CRISPS VP 47610826170669 980198972 3000056617 Food CHIPS 1 $17.98 $17.98 25% $4.50 $4.50 0.71% 0.40%
GARDETTOS VEND 47610826170669 980011990 1600049448 Food SWEET AND SALTY SNACKS 3 $16.24 $48.72 25% $12.18 $4.06 2.13% 1.08%
LADIES 2PK BRA 47610826170669 990505148 19902489108 APPAREL BASIC APPAREL 1 $19.98 $19.98 25% $5.00 $5.00 0.71% 0.44%
MM LIGHTNING 2PACK 47610826170669 990295123 19396834555 General Merchandise CE ACCESSORIES 2 $22.98 $45.96 37% $17.01 $8.51 1.42% 1.51%
PELLET DISPENSER 47610826170669 990435275 74736300508 General Merchandise SEASONAL HARDWARE 1 $14.98 $14.98 37% $5.54 $5.54 0.71% 0.49%
PINTUCK CROP BOOT 47610826170669 990462415 79686672500 APPAREL LADIES APPAREL 1 $13.88 $13.88 25% $3.47 $3.47 0.71% 0.31%
12 IN X 12 IN FILTER 47610826170669 980423618 7630840723 General Merchandise HOME EFF AND IMPROVEMENT 1 $39.98 $39.98 37% $14.79 $14.79 0.71% 1.31%
MEDICATED CHAPSTICK 47610826170669 990546613 38371101033 General Merchandise OTC 1 $12.98 $12.98 37% $4.80 $4.80 0.71% 0.43%
UA W RACERBACK TANK 47610826170669 990551506 19863401477 APPAREL LADIES APPAREL 1 $19.98 $19.98 25% $5.00 $5.00 0.71% 0.44%
14 IN X 20 IN FILTER 47610826170669 980423617 7630840722 General Merchandise HOME EFF AND IMPROVEMENT 1 $39.98 $39.98 37% $14.79 $14.79 0.71% 1.31%
SHASTA VARIETY 47610826170669 228161 4220047490 General Merchandise SODA 1 $8.98 $8.98 37% $3.32 $3.32 0.71% 0.30%
REXING SC4KS 47610826170669 990444474 81004660931 Electronics CONNECTED LIFE 1 $99.00 $99.00 38% $37.62 $37.62 0.71% 3.34%
MM COOLING THROW 47610826170669 990460419 19396855193 General Merchandise DOMESTICS 1 $16.94 $16.94 37% $6.27 $6.27 0.71% 0.56%
Totals 141 $24.45 $3,448.05 32.6% $1,125.14 $7.98 100% 100%
Page 1 of 2 Next →