Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterSMSOKC11719700Manifest
Manifest · SMSOKC11719700

General Merchandise

131 units · est. retail $4,686.00 · load price $1,620.32 · 85 manifest lines

← Back to the load Download manifest (CSV)
Price$1,620.32
# of units131
# of pallets1
Avg unit price$12.37
Avg pallet price$1,620.32
Retail %34.6%
Retail value$4,686.00
Avg unit retail$35.77
ItemPallet IDItem IDUPCCategorySubcategoryModelQtyUnit retailExt retailPrice %Your ext priceYour unit price% of load QTY% of load $$
33G DS POWRGUARD PCR 81170826168204 990304456 19396835650 General Merchandise TABLETOP AND BAGS 1 $21.48 $21.48 37% $7.95 $7.95 0.76% 0.49%
LISTERINE CM SACHETS 81170826168204 990486217 31254720286 General Merchandise HEALTH AND BEAUTY AIDS 17 $14.46 $245.82 37% $90.95 $5.35 12.98% 5.61%
SENSOR3 DISPSBLE RZR 81170826168204 990340279 4740069463 General Merchandise HEALTH AND BEAUTY AIDS 1 $23.98 $23.98 37% $8.87 $8.87 0.76% 0.55%
SKECHERS 81170826168204 990458158 19925212717 APPAREL BASIC APPAREL 1 $39.98 $39.98 25% $9.99 $9.99 0.76% 0.62%
SAMBA BLCK M8.5/W9.5 81170826168204 990449616 81008332714 APPAREL BASIC APPAREL 1 $69.98 $69.98 25% $17.50 $17.50 0.76% 1.08%
BOYS SNEAKERS 81170826168204 990499071 19970314746 APPAREL BASIC APPAREL 1 $29.98 $29.98 25% $7.50 $7.50 0.76% 0.46%
BOYS SNEAKERS 81170826168204 990499061 19970314744 APPAREL BASIC APPAREL 6 $29.98 $179.88 25% $44.97 $7.50 4.58% 2.78%
GIRL'S SNEAKER 81170826168204 990499034 19970314708 APPAREL BASIC APPAREL 3 $29.98 $89.94 25% $22.49 $7.50 2.29% 1.39%
PAMP SWAD ULTRA S2 81170826168204 990467212 3077225021 General Merchandise BABY CARE 1 $42.98 $42.98 37% $15.90 $15.90 0.76% 0.98%
BOYS SNEAKERS 81170826168204 990499059 19970314742 APPAREL BASIC APPAREL 3 $29.98 $89.94 25% $22.49 $7.50 2.29% 1.39%
MADEGOOD COOKIE BITE 81170826168204 990531394 68745629597 General Merchandise E-BUSINESS MISC 2 $13.98 $27.96 37% $10.35 $5.18 1.53% 0.64%
NV WAFER VAR PACK 81170826168204 990471824 1600023483 Food CEREAL-BARS-SPREADS 1 $14.98 $14.98 25% $3.75 $3.75 0.76% 0.23%
SWIFFER WETJET LAV 81170826168204 990304410 3077209115 General Merchandise HOUSEHOLD CLEANING 1 $24.98 $24.98 37% $9.24 $9.24 0.76% 0.57%
DOVE SENS SKIN BAR 81170826168204 980260731 1111101870 General Merchandise HEALTH AND BEAUTY AIDS 1 $18.48 $18.48 37% $6.84 $6.84 0.76% 0.42%
TOMS ALPARGATA 81170826168204 980437525 88646880209 APPAREL BASIC APPAREL 1 $24.98 $24.98 25% $6.25 $6.25 0.76% 0.39%
STRETCH-TITE 18X3K 81170826168204 990418116 7715800008 General Merchandise TABLETOP AND BAGS 1 $23.98 $23.98 37% $8.87 $8.87 0.76% 0.55%
4'FOLD-IN-HALF TABLE 81170826168204 990465254 8148383013 General Merchandise FOLDING FURNITURE 1 $44.98 $44.98 37% $16.64 $16.64 0.76% 1.03%
EVERGREEN GRASS 81170826168204 990432880 99001791083 General Merchandise NURSERY AND GARDENING 4 $149.98 $599.92 37% $221.97 $55.49 3.05% 13.70%
SOL 85 81170826168204 990476497 79987051424 General Merchandise OUTDOOR LIVING 7 $69.98 $489.86 37% $181.25 $25.89 5.34% 11.19%
SUN & LEMON 81170826168204 990486457 85007654853 General Merchandise ENTERTAINMENT 1 $149.00 $149.00 37% $55.13 $55.13 0.76% 3.40%
AVAAR ROCKING CHAIR 81170826168204 990532594 81018876123 General Merchandise SPORTING GOODS 1 $59.98 $59.98 37% $22.19 $22.19 0.76% 1.37%
K-ICED WHITE 81170826168204 990421528 61124739947 Electronics KITCHEN ELECTRICS AND FLOORCARE 1 $79.98 $79.98 38% $30.39 $30.39 0.76% 1.88%
SERTA 2 PK CLUSTER 81170826168204 423742 61701486286 General Merchandise DOMESTICS 1 $12.98 $12.98 37% $4.80 $4.80 0.76% 0.30%
3PC SCALLOPED BINS 81170826168204 990506361 19396860041 General Merchandise HOME EFF AND IMPROVEMENT 1 $15.98 $15.98 37% $5.91 $5.91 0.76% 0.36%
BLUEY 2PC SET 81170826168204 990476827 3228182383 General Merchandise DOMESTICS 1 $14.98 $14.98 37% $5.54 $5.54 0.76% 0.34%
VHS LION KING 81170826168204 990531574 3228179577 General Merchandise DOMESTICS 2 $19.98 $39.96 37% $14.79 $7.40 1.53% 0.91%
SWIFFER HEAVY DUTY 81170826168204 980264011 3700054549 General Merchandise HOUSEHOLD CLEANING 1 $15.98 $15.98 37% $5.91 $5.91 0.76% 0.36%
VB 3 PC COMFORTER 81170826168204 990471206 19131591518 General Merchandise DOMESTICS 1 $64.98 $64.98 37% $24.04 $24.04 0.76% 1.48%
AZPRO 50CAN WHEELED 81170826168204 990443520 6128269666 General Merchandise SPORTING GOODS 1 $59.98 $59.98 37% $22.19 $22.19 0.76% 1.37%
ALWAYS INF SUPER 81170826168204 980274072 3700071222 General Merchandise HEALTH AND BEAUTY AIDS 1 $16.98 $16.98 37% $6.28 $6.28 0.76% 0.39%
4PC ICON GLASS STAR 81170826168204 990484399 19396857300 General Merchandise HOUSEWARES 1 $19.98 $19.98 37% $7.39 $7.39 0.76% 0.46%
SKECHERS 81170826168204 990476195 19925259529 APPAREL BASIC APPAREL 1 $40.98 $40.98 25% $10.25 $10.25 0.76% 0.63%
GIRLS PLAY SHOE 81170826168204 990503520 19396859501 APPAREL BASIC APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 0.76% 0.22%
BOYS PLAY SHOES 81170826168204 990503537 19396859517 APPAREL BASIC APPAREL 1 $13.98 $13.98 25% $3.50 $3.50 0.76% 0.22%
EP360 81170826168204 990353363 85059100794 Electronics POWER EQUIP-TOOLS-AUTO 1 $49.98 $49.98 38% $18.99 $18.99 0.76% 1.17%
PAMP SWAD ULTRA S1 81170826168204 990467210 3077225022 General Merchandise BABY CARE 1 $42.98 $42.98 37% $15.90 $15.90 0.76% 0.98%
INSTANT SUN SHELTER 81170826168204 990461399 19396855335 General Merchandise SPORTING GOODS 1 $49.98 $49.98 37% $18.49 $18.49 0.76% 1.14%
25PC SAND CASTLE SET 81170826168204 990461175 19396855321 General Merchandise OUTDOOR RECREATION 2 $19.88 $39.76 37% $14.71 $7.36 1.53% 0.91%
HEFTY 1 COMP 81170826168204 971192 1370085125 General Merchandise TABLETOP AND BAGS 1 $18.58 $18.58 37% $6.87 $6.87 0.76% 0.42%
SNEAKER 81170826168204 990389177 19873937861 APPAREL BASIC APPAREL 1 $24.97 $24.97 25% $6.24 $6.24 0.76% 0.39%
SNEAKER 81170826168204 990389178 19873937839 APPAREL BASIC APPAREL 1 $24.97 $24.97 25% $6.24 $6.24 0.76% 0.39%
BOYS SWIFT-FIT 81170826168204 990412693 19902504600 APPAREL BASIC APPAREL 1 $24.98 $24.98 25% $6.25 $6.25 0.76% 0.39%
ECOS PLUS 5 IN 1 81170826168204 980159221 74917409626 General Merchandise LAUNDRY AND HOME CARE 1 $17.98 $17.98 37% $6.65 $6.65 0.76% 0.41%
MONDAY MSTR SH&CN+DS 81170826168204 990399603 84019160987 General Merchandise HEALTH AND BEAUTY AIDS 1 $24.86 $24.86 37% $9.20 $9.20 0.76% 0.57%
OB PRO BATTERY X 81170826168204 990013047 6905513392 General Merchandise HEALTH AND BEAUTY AIDS 1 $34.98 $34.98 37% $12.94 $12.94 0.76% 0.80%
4QT AIR FRYER 81170826168204 990518609 81017092822 Electronics KITCHEN ELECTRICS AND FLOORCARE 1 $44.98 $44.98 38% $17.09 $17.09 0.76% 1.05%
MM LIGHTNING 2PACK 81170826168204 990356845 19396841983 General Merchandise CE ACCESSORIES 1 $22.98 $22.98 37% $8.50 $8.50 0.76% 0.52%
BENTGO SS WB SHK 81170826168204 990389039 81011563387 General Merchandise HOUSEWARES 1 $19.98 $19.98 37% $7.39 $7.39 0.76% 0.46%
BENTGO SS WB UNI 81170826168204 990389037 81011563386 General Merchandise HOUSEWARES 1 $19.98 $19.98 37% $7.39 $7.39 0.76% 0.46%
FRUIT BY THE FOOT 81170826168204 990460797 1600023404 General Merchandise E-BUSINESS MISC 1 $14.98 $14.98 37% $5.54 $5.54 0.76% 0.34%
Totals 131 $35.77 $4,686.00 34.6% $1,620.32 $12.37 100% 100%
Page 1 of 2 Next →