Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
HomeThe Load CenterWMCMDEINB7552-139Manifest
Manifest · WMCMDEINB7552-139

Load manifest

7,105 units · est. retail $134,658.42 · load price $24,546.08 · 935 manifest lines

Download manifest (CSV)
Price$24,546.08
# of units7,105
# of pallets24
Avg unit price$3.45
Avg pallet price$1,022.75
Retail %18.2%
Retail value$134,658.42
Avg unit retail$18.95
SubcategoryLinesQtyExt retailYour ext price% $
TOYS 112 741 $19,045.70 $3,764.32 14.1%
PORTABLE_ELECTRONICS 18 1,339 $11,311.14 $2,235.62 8.4%
ARTS_AND_CRAFTS 49 338 $7,100.43 $1,403.46 5.3%
MENS_APPAREL 31 590 $6,565.66 $546.75 4.9%
KITCHEN_AND_DINING 45 132 $6,408.94 $1,266.72 4.8%
HOUSEHOLD_ESSENTIALS 36 441 $6,019.35 $1,189.67 4.5%
PARTY_SUPPLIES 37 156 $5,538.34 $1,094.58 4.1%
STORAGE 47 193 $5,398.37 $1,066.95 4.0%
LAPTOPS 4 44 $4,821.60 $952.97 3.6%
RUGS 12 89 $4,726.51 $934.17 3.5%
SPORTS_EQUIPMENT 16 123 $4,584.37 $775.03 3.4%
PERSONAL_CARE 62 292 $4,576.01 $904.45 3.4%
BEDDING 35 154 $4,339.28 $857.67 3.2%
OUTDOOR_SPORTS 22 152 $3,433.25 $678.61 2.5%
WOMENS_APPAREL 31 244 $3,223.58 $265.47 2.4%
ACTIVEWEAR 21 254 $3,019.56 $248.65 2.2%
BATHROOM_ACCESSORIES 24 67 $2,879.45 $569.09 2.1%
PET_SUPPLIES 18 75 $2,762.17 $545.93 2.1%
BUILDING_AND_HARDWARE 8 105 $2,312.28 $457.01 1.7%
MIXED_ELECTRONICS 1 151 $2,246.88 $444.09 1.7%
HOME_DECOR 34 63 $2,179.64 $430.77 1.6%
EQUIPMENT_AND_TOOLS 15 115 $2,125.49 $420.09 1.6%
TABLETS 4 14 $1,736.89 $343.28 1.3%
OUTDOOR_LIVING_AND_GARDEN 26 89 $1,705.20 $337.03 1.3%
INFANT_APPAREL 8 165 $1,688.40 $139.05 1.3%
JEWELRY 21 98 $1,483.59 $293.24 1.1%
BABY_ESSENTIALS 20 103 $1,407.05 $278.09 1.0%
SEASONAL 20 28 $1,317.09 $254.10 1.0%
SKIN_CARE 17 51 $1,176.19 $232.46 0.9%
WOMENS_SHOES 12 47 $1,136.63 $224.65 0.8%
KIDS_APPAREL 15 96 $1,041.29 $115.49 0.8%
VITAMINS_AND_SUPPLEMENTS 4 50 $1,014.29 $200.47 0.8%
MATERNITY_APPAREL 11 95 $1,010.03 $83.19 0.8%
OFFICE_SUPPLIES 13 80 $791.75 $156.50 0.6%
BATHROOM_FIXTURES 1 55 $549.45 $108.60 0.4%
SWIMWEAR 17 52 $531.25 $45.66 0.4%
HAIR_CARE 4 42 $407.21 $80.49 0.3%
ACCESSORIES 7 36 $354.29 $70.03 0.3%
DOORS_AND_WINDOWS 2 9 $275.07 $54.36 0.2%
AUTOMOTIVE_ACCESSORIES 5 13 $265.05 $52.39 0.2%
OFFICE_EQUIPMENT 2 10 $262.31 $51.85 0.2%
LIGHTING 5 8 $249.34 $49.29 0.2%
CELL_PHONE_ACCESSORIES 2 26 $239.74 $47.38 0.2%
MIXED_SMALL_APPLIANCES 2 4 $217.06 $42.90 0.2%
PRINTERS 7 8 $209.31 $41.39 0.2%
WEARABLES 5 5 $115.18 $22.77 0.1%
FLOORING_AND_FLOOR_CARE 3 8 $106.92 $21.13 0.1%
EXERCISE_AND_FITNESS_EQUIPMENT 1 11 $98.12 $19.39 0.1%
KIDS_SHOES 1 3 $83.97 $16.60 0.1%
ENGINE 2 6 $74.12 $14.65 0.1%
Totals 935 7,105 $134,658.42 $24,546.06 100.0%
Page 1 of 2 Next →