Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
Manifest · WMCMDEINB7552-154

Brand New Apparel & GM (14%86%)

13,037 units · est. retail $206,986.89 · load price $34,923.56 · 1,426 manifest lines

← Back to the load Download manifest (CSV)
Price$34,923.56
# of units13,037
# of pallets24
Avg unit price$2.68
Avg pallet price$1,455.15
Retail %16.9%
Retail value$206,986.89
Avg unit retail$15.88
Pallet IDLinesQtyExt retailYour ext price% $
RET00699916 147 3,924 $69,644.06 $12,699.85 33.6%
RET00691037 7 452 $11,309.04 $2,062.25 5.5%
D-IND3-2026-00336 279 603 $10,040.59 $1,762.13 4.9%
RET00694949 20 498 $5,557.12 $1,013.38 2.7%
RET00698015 9 233 $4,439.61 $809.57 2.1%
RET00695754 47 334 $4,013.91 $731.94 1.9%
D-IND3-2026-00337 108 202 $3,252.80 $556.21 1.6%
RET00693682 14 170 $3,236.88 $266.57 1.6%
RET00695723 20 206 $3,156.35 $575.57 1.5%
RET00693757 7 129 $3,125.51 $569.95 1.5%
RET00686406 41 185 $3,119.18 $568.81 1.5%
RET00698726 6 262 $2,785.75 $508.00 1.3%
RET00685830 11 162 $2,480.38 $452.32 1.2%
RET00686854 3 126 $2,245.32 $409.44 1.1%
RET00681417 3 127 $2,156.46 $393.23 1.0%
RET00688384 35 194 $2,155.39 $393.03 1.0%
RET00693581 15 173 $2,150.28 $177.08 1.0%
RET00693609 12 164 $2,081.75 $171.44 1.0%
RET00693713 17 120 $1,862.99 $153.43 0.9%
RET00695746 35 107 $1,843.44 $336.17 0.9%
RET00693728 22 116 $1,739.13 $143.22 0.8%
RET00693306 5 218 $1,726.77 $314.88 0.8%
RET00693585 5 116 $1,634.94 $134.63 0.8%
RET00684227 9 127 $1,634.39 $298.04 0.8%
RET00693695 14 99 $1,617.46 $133.22 0.8%
RET00695713 12 104 $1,616.15 $294.72 0.8%
RET00693604 12 109 $1,583.94 $130.44 0.8%
RET00694280 6 144 $1,467.49 $267.61 0.7%
RET00693437 8 138 $1,456.80 $265.65 0.7%
RET00693673 6 107 $1,422.51 $117.15 0.7%
RET00684097 7 109 $1,415.05 $258.05 0.7%
RET00683260 4 31 $1,360.34 $248.06 0.7%
RET00693588 4 65 $1,300.25 $107.08 0.6%
RET00688329 10 128 $1,281.47 $233.69 0.6%
RET00693709 8 84 $1,275.37 $105.03 0.6%
RET00684307 20 58 $1,254.93 $183.92 0.6%
RET00686954 13 123 $1,186.08 $216.29 0.6%
RET00693632 12 71 $1,174.42 $96.72 0.6%
RET00691056 1 45 $1,168.65 $213.11 0.6%
RET00684083 12 108 $1,147.43 $209.25 0.6%
RET00686549 2 137 $1,145.63 $208.91 0.6%
RET00694334 8 94 $1,054.59 $192.31 0.5%
RET00700870 1 35 $1,030.75 $187.96 0.5%
RET00689013 19 79 $1,014.84 $185.07 0.5%
RET00670530 8 52 $995.93 $181.61 0.5%
RET00686712 4 45 $944.55 $172.23 0.5%
RET00691046 1 23 $919.77 $167.72 0.4%
RET00693596 5 47 $899.98 $74.10 0.4%
RET00691042 1 63 $819.00 $149.35 0.4%
RET00693577 3 49 $816.83 $67.27 0.4%
Page 1 of 5 Next →