Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
Manifest · WMCMDEINB7552-178

Impulse Merchandise,Pet Supplies,HBA, more

15,671 units · est. retail $210,970.15 · load price $35,154.81 · 3,229 manifest lines

← Back to the load Download manifest (CSV)
Price$35,154.81
# of units15,671
# of pallets21
Avg unit price$2.24
Avg pallet price$1,674.04
Retail %16.7%
Retail value$210,970.15
Avg unit retail$13.46
Pallet IDLinesQtyExt retailYour ext price% $
RET00776252 19 2,578 $22,454.38 $3,856.89 10.6%
RET00775468 59 2,099 $13,962.49 $2,398.25 6.6%
RET00797064 98 592 $8,874.08 $1,524.16 4.2%
RET00823836 22 785 $8,387.54 $1,440.68 4.0%
RET00763863 3 247 $7,407.53 $1,272.35 3.5%
RET00823583 187 481 $6,726.52 $553.98 3.2%
RET00691049 184 241 $4,529.02 $777.88 2.1%
D-IND3-2026-00350 135 204 $4,504.44 $767.34 2.1%
D-IND3-2026-00352 130 250 $4,399.33 $705.28 2.1%
D-IND3-2026-00351 137 218 $4,001.77 $644.15 1.9%
RET00778880 16 341 $3,922.83 $673.78 1.9%
RET00691046 145 195 $3,821.31 $655.86 1.8%
D-IND3-2026-00348 110 170 $3,413.75 $582.04 1.6%
RET00823823 1 121 $3,388.00 $581.94 1.6%
RET00777019 4 100 $3,218.00 $552.75 1.5%
RET00819825 43 211 $3,141.54 $539.63 1.5%
D-IND3-2026-00349 108 165 $3,125.71 $520.51 1.5%
RET00778701 10 56 $2,855.44 $490.47 1.4%
RET00691037 99 135 $2,616.80 $449.48 1.2%
RET00691040 131 159 $2,444.83 $419.92 1.2%
RET00763117 2 128 $2,300.34 $395.12 1.1%
RET00691051 43 92 $2,257.48 $387.78 1.1%
RET00691061 101 113 $2,167.27 $372.24 1.0%
RET00691039 94 140 $2,166.11 $372.03 1.0%
RET00691052 96 140 $2,142.85 $368.06 1.0%
RET00798189 8 249 $1,996.35 $342.89 0.9%
RET00691041 82 140 $1,956.41 $331.95 0.9%
RET00691044 78 98 $1,927.01 $331.00 0.9%
RET00775428 5 304 $1,903.08 $326.89 0.9%
RET00691042 78 153 $1,847.97 $317.37 0.9%
RET00691056 58 62 $1,788.25 $305.18 0.8%
RET00691043 57 101 $1,752.24 $300.97 0.8%
RET00755777 12 53 $1,519.96 $261.08 0.7%
RET00691053 59 69 $1,503.07 $258.16 0.7%
RET00776727 2 143 $1,428.57 $245.38 0.7%
RET00691057 51 66 $1,399.98 $240.48 0.7%
RET00823451 1 87 $1,391.13 $238.95 0.7%
RET00798205 3 56 $1,350.13 $231.91 0.6%
RET00823404 2 90 $1,349.10 $231.72 0.6%
RET00691047 42 56 $1,297.23 $222.81 0.6%
RET00778009 3 107 $1,217.69 $209.16 0.6%
RET00755805 11 54 $1,176.03 $202.02 0.6%
RET00691055 27 30 $1,174.00 $201.65 0.6%
RET00811538 7 67 $1,082.33 $185.90 0.5%
RET00796977 6 36 $1,079.64 $185.45 0.5%
RET00756795 4 46 $1,058.46 $181.82 0.5%
RET00691036 46 68 $1,039.29 $178.51 0.5%
RET00810349 5 122 $999.51 $171.67 0.5%
RET00810062 8 26 $988.74 $169.83 0.5%
RET00823415 15 64 $956.36 $78.75 0.5%
Page 1 of 6 Next →