Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
Manifest · WMCMDEINB7552-192

Apparel,Lawn Garden, and more

8,501 units · est. retail $110,890.74 · load price $13,985.59 · 901 manifest lines

← Back to the load Download manifest (CSV)
Price$13,985.59
# of units8,501
# of pallets22
Avg unit price$1.65
Avg pallet price$635.71
Retail %12.6%
Retail value$110,890.74
Avg unit retail$13.04
Pallet IDLinesQtyExt retailYour ext price% $
RET00906996 467 4,201 $45,773.82 $3,770.63 41.3%
RET00897148 4 196 $1,963.99 $397.43 1.8%
RET00897315 4 263 $1,946.20 $393.83 1.8%
RET00902741 1 31 $1,859.69 $376.31 1.7%
RET00871568 14 22 $1,759.78 $356.10 1.6%
RET00897288 3 333 $1,391.94 $281.66 1.3%
RET00896831 12 12 $1,252.72 $253.50 1.1%
RET00904258 2 60 $1,249.30 $252.79 1.1%
RET00900099 2 100 $1,223.50 $247.58 1.1%
RET00899806 3 56 $1,187.76 $240.35 1.1%
RET00904319 4 48 $1,160.16 $234.75 1.0%
RET00908320 1 24 $1,138.80 $230.44 1.0%
RET00897105 15 37 $1,122.97 $227.24 1.0%
RET00900848 11 88 $1,052.13 $212.91 0.9%
RET00899137 3 70 $1,048.60 $212.18 0.9%
RET00897991 3 25 $1,038.90 $210.22 0.9%
RET00899344 11 89 $985.25 $81.14 0.9%
RET00902479 1 14 $979.86 $198.28 0.9%
RET00902420 4 25 $899.75 $182.07 0.8%
RET00902550 1 21 $839.79 $169.93 0.8%
RET00901369 6 76 $793.54 $160.57 0.7%
RET00902432 1 14 $769.86 $155.78 0.7%
RET00906905 1 32 $767.68 $63.22 0.7%
RET00906896 2 43 $730.57 $60.16 0.7%
RET00906897 2 42 $713.58 $58.76 0.6%
RET00899327 8 19 $620.81 $51.13 0.6%
RET00898912 1 34 $610.64 $123.56 0.6%
RET00905495 3 28 $604.52 $122.32 0.5%
RET00906903 1 34 $577.66 $47.57 0.5%
RET00897199 4 17 $563.49 $114.03 0.5%
RET00906904 2 33 $560.67 $46.17 0.5%
RET00905888 2 40 $560.00 $46.11 0.5%
RET00897196 1 33 $553.08 $111.92 0.5%
RET00894690 2 43 $549.26 $111.14 0.5%
RET00900548 1 53 $529.47 $107.14 0.5%
RET00908459 1 40 $519.60 $105.14 0.5%
RET00907184 2 37 $517.63 $42.63 0.5%
RET00905263 1 50 $499.50 $101.08 0.5%
RET00906906 1 29 $492.71 $40.58 0.4%
RET00906953 1 29 $492.71 $40.58 0.4%
RET00902726 1 13 $486.72 $98.49 0.4%
RET00907375 9 37 $483.79 $39.85 0.4%
RET00906908 1 28 $475.72 $39.18 0.4%
RET00906907 1 28 $475.72 $39.18 0.4%
RET00907114 2 34 $475.66 $39.17 0.4%
RET00902438 1 15 $471.45 $95.40 0.4%
RET00907024 3 37 $468.42 $38.58 0.4%
RET00907072 2 38 $455.62 $37.52 0.4%
RET00906898 2 39 $428.61 $35.30 0.4%
RET00906893 2 39 $428.61 $35.30 0.4%
Page 1 of 5 Next →