Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Manifest · WMCMDEPHXB3108-046

Assorted Merchandise

13,642 units · est. retail $238,797.07 · load price $41,578.78 · 731 manifest lines

← Back to the load Download manifest (CSV)
Price$41,578.78
# of units13,642
# of pallets28
Avg unit price$3.05
Avg pallet price$1,484.96
Retail %17.4%
Retail value$238,797.07
Avg unit retail$17.50
Main categoryLinesQtyExt retailYour ext price% $
SMALL PET DURABLES 109 2,536 $26,050.17 $4,535.77 10.9%
ACTION FIGURES 33 1,144 $22,313.87 $3,885.23 9.3%
22 SEASONAL TEXTILES 23 783 $22,198.42 $3,865.12 9.3%
EXPLORATORY UNBOXING PLUSH BLASTERS 26 1,446 $14,996.99 $2,611.25 6.3%
FEEDING AND NURSING 45 669 $9,299.36 $1,619.19 3.9%
LARGE PET DURABLES 25 213 $7,766.88 $1,352.35 3.3%
HALLOWEEN L2 1 603 $7,236.00 $1,259.92 3.0%
WHEELS AND OUTDOOR TOYS 23 293 $5,889.01 $1,025.40 2.5%
VALENTINES DAY 2 206 $5,623.94 $979.22 2.4%
TOOLS 8 262 $5,456.22 $950.03 2.3%
REGIONAL SPORTS WATER SPORTS AND SWIM 9 348 $5,080.40 $884.58 2.1%
HYDRATION AND CHILDRENS 7 162 $4,871.61 $848.22 2.0%
PET HEALTH 7 79 $4,163.25 $724.90 1.7%
LIGHTING AND FASTENERS 8 129 $4,135.51 $720.07 1.7%
SPECIALTY PETS 34 170 $3,940.04 $686.04 1.6%
BABY CARE 5 114 $3,609.20 $628.43 1.5%
DOLLS VEHICLES BUILDING SETS 11 310 $3,559.92 $619.85 1.5%
PRESCHOOL 8 119 $3,435.47 $598.18 1.4%
GADGETS AND CUTLERY 2 114 $3,138.86 $546.53 1.3%
SHAVE AND GROOMING 4 227 $3,064.06 $533.50 1.3%
HEALTH CARE 4 162 $3,045.66 $530.30 1.3%
HOME ESSENTIALS 17 154 $2,963.52 $516.01 1.2%
UTILITY BEDDING 7 84 $2,713.18 $472.40 1.1%
HARD TABLETOP 16 89 $2,664.93 $464.00 1.1%
INFANT AND TODDLER FURNITURE 7 68 $2,581.13 $449.43 1.1%
TAV ACCESSORIES 3 117 $2,432.07 $423.47 1.0%
COSMETICS 8 118 $2,331.10 $405.88 1.0%
INFANT TOYS 19 256 $2,140.24 $372.65 0.9%
SPORTS 11 93 $2,097.36 $365.20 0.9%
ART AND ADULT CRAFTS 2 68 $2,033.30 $354.03 0.9%
NOTETAKING BINDERS 4 161 $1,965.07 $342.15 0.8%
BABY CONSUMABLES HARDLINES MISC L2 3 136 $1,960.44 $341.35 0.8%
HANDBAGS AND SMALL LEATHER GOODS 4 29 $1,735.19 $302.12 0.7%
COOKWARE AND BAKEWARE 8 74 $1,730.30 $301.26 0.7%
CAMPING COOLERS HYDRATION AND SLEEP 4 75 $1,697.81 $295.62 0.7%
SOFT GOODS 13 74 $1,668.01 $290.44 0.7%
VG HARDWARE AND ACCESSORIES 3 41 $1,635.08 $284.69 0.7%
CAT CONSUMABLES 6 126 $1,615.18 $281.23 0.7%
GRILL ACCESSORIES AND FUEL 2 43 $1,581.49 $275.36 0.7%
CAMPING EMERGENCY PREPAREDNESS 4 56 $1,480.24 $257.74 0.6%
CHRISTMAS TRIM A HOME 1 71 $1,420.00 $247.25 0.6%
HOME HARDWARE L2 10 62 $1,227.96 $213.80 0.5%
LIGHTING AND CLOCKS 8 28 $1,171.27 $203.95 0.5%
HOME STORAGE 10 50 $1,166.23 $203.05 0.5%
TABLETOP GROUP 5 85 $1,109.31 $193.15 0.5%
FOOD PREPARATION 2 30 $1,019.10 $177.45 0.4%
AUTO ACCESSORIES AND PERF CHEMICALS 2 46 $1,018.78 $177.39 0.4%
FITNESS 10 38 $997.08 $173.61 0.4%
PRINTING 1 63 $942.48 $164.10 0.4%
FILING ORG SECURITY 3 63 $929.70 $161.87 0.4%
Totals 731 13,642 $238,797.07 $41,578.70 100.0%
Page 1 of 3 Next →