Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $18,379.35 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $18,379.35 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterWYFPRA46718Manifest
Manifest · WYFPRA46718

Load manifest

899 units · est. retail $95,590.73 · load price $15,772.14 · 894 manifest lines

Download manifest (CSV)
Price$15,772.14
# of units899
# of pallets15
Avg unit price$17.54
Avg pallet price$1,051.48
Retail %16.5%
Retail value$95,590.73
Avg unit retail$106.33
Item IDLinesQtyExt retailYour ext price% $
WLK10255.52340840 51 51 $15,299.49 $2,524.50 16.0%
AEBO1372.78611868 25 25 $3,624.75 $598.00 3.8%
NNGM1007.116864841 24 24 $3,551.76 $586.08 3.7%
HUSF1078.108190837 19 19 $3,495.81 $576.84 3.7%
HUSF1155.113561949 24 24 $3,215.76 $530.64 3.4%
HUSF1156.113587210 23 23 $2,437.77 $402.27 2.6%
HUSF1156.113587873 23 23 $2,437.77 $402.27 2.6%
HOTI1113.80912144 9 9 $1,943.91 $320.76 2.0%
AOBR1192.83470559 19 19 $1,937.81 $319.77 2.0%
HUSF1041.101461146 10 10 $1,689.90 $278.80 1.8%
HUSF1044.101461143 9 9 $1,646.91 $271.71 1.7%
PAQW1019.69722884 22 22 $1,583.78 $261.36 1.7%
FADS1003.85575884 54 54 $1,565.46 $258.12 1.6%
HUSF1043.101461206 10 10 $1,399.90 $231.00 1.5%
HUSF1109.109376952 6 6 $1,361.94 $224.70 1.4%
HUSF1161.114427696 13 13 $1,338.87 $220.87 1.4%
HUSF1035.101335057 9 9 $1,331.91 $219.78 1.4%
HUSF1059.103471383 7 7 $1,189.93 $196.35 1.2%
HUSF1161.114427711 10 10 $1,029.90 $169.90 1.1%
JKOO1023.69342896 8 8 $927.92 $153.12 1.0%
TFTY1031.85543806 5 5 $849.95 $140.25 0.9%
HBXC1093.116506530 9 9 $836.91 $138.06 0.9%
MRUS2420.63133046 2 2 $819.98 $135.30 0.9%
TFTY1029.85544629 5 5 $809.95 $133.65 0.8%
TFTY1032.85544913 5 5 $804.45 $132.75 0.8%
HUSF1060.103471392 4 4 $799.96 $132.00 0.8%
TFTY1036.85543797 5 5 $794.95 $131.15 0.8%
KKOS1041.86342128 19 19 $750.50 $123.88 0.8%
TFTY1046.85543132 5 5 $749.95 $123.75 0.8%
TFTY1039.85542774 5 5 $749.95 $123.75 0.8%
TFTY1047.85543602 5 5 $749.95 $123.75 0.8%
TFTY1025.85543823 5 5 $749.95 $123.75 0.8%
JAAU1017.116282857 1 6 $749.94 $123.74 0.8%
TFTY1001.85547164 5 5 $746.55 $123.20 0.8%
TFTY1014.85545033 5 5 $729.95 $120.45 0.8%
TFTY1028.85546904 5 5 $724.95 $119.60 0.8%
HBUA3413.116003736 6 6 $707.94 $116.82 0.7%
TFTY1020.85546006 4 4 $679.96 $112.20 0.7%
TFTY1007.85545787 5 5 $674.95 $111.35 0.7%
KKOS1050.86341910 17 17 $671.50 $110.84 0.7%
TFTY1037.85543798 5 5 $649.95 $107.25 0.7%
TFTY1005.85547463 5 5 $649.95 $107.25 0.7%
TFTY1033.85542770 4 4 $639.96 $105.60 0.7%
HUSF1156.113587211 6 6 $635.94 $104.94 0.7%
TFTY1011.85545321 5 5 $625.00 $103.15 0.7%
HUSF1165.116113240 3 3 $614.97 $101.46 0.6%
HUSF1060.103471393 3 3 $599.97 $99.00 0.6%
TFTY1010.85546515 4 4 $599.96 $99.00 0.6%
TFTY1012.85547726 4 4 $591.96 $97.68 0.6%
KKOS1013.73129066 23 23 $574.77 $94.76 0.6%
Page 1 of 3 Next →