Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterWYFPRA47733Manifest
Manifest · WYFPRA47733

Load manifest

743 units · est. retail $80,568.43 · load price $13,293.75 · 488 manifest lines

Download manifest (CSV)
Price$13,293.75
# of units743
# of pallets22
Avg unit price$17.89
Avg pallet price$604.26
Retail %16.5%
Retail value$80,568.43
Avg unit retail$108.44
Item IDLinesQtyExt retailYour ext price% $
MU10076.13765657 21 21 $13,629.00 $2,248.89 16.9%
NNGM1007.116867450 14 14 $4,969.86 $819.98 6.2%
MU8627.7469455 6 6 $4,794.00 $791.04 6.0%
VRKG5265.17630209 17 17 $4,589.83 $757.35 5.7%
HRAK1011.118358913 60 60 $3,899.40 $643.20 4.8%
GX12239.8237006 7 7 $3,499.93 $577.50 4.3%
WYKN1130.104584209 22 22 $1,825.78 $301.18 2.3%
MIWH1018.23999959 3 3 $1,589.97 $262.35 2.0%
TPFI1218.116598315 1 32 $1,567.68 $258.67 1.9%
PNGB1000.116572396 1 8 $1,295.76 $213.80 1.6%
TPFI1218.116598314 1 25 $1,224.75 $202.08 1.5%
FMIW1223.124803838 18 18 $1,187.82 $196.02 1.5%
ICTD1017.57799506 12 12 $1,151.88 $190.08 1.4%
FSWY1360.47674206 6 6 $1,115.94 $184.14 1.4%
NBNT1023.104692134 8 8 $1,103.92 $182.16 1.4%
PNGB1000.116572390 1 6 $971.82 $160.35 1.2%
ICTD1008.57799503 21 21 $944.79 $155.82 1.2%
NDPE2078.57248959 6 6 $857.94 $141.54 1.1%
TCZR1025.25815012 11 11 $857.89 $141.57 1.1%
ICTD1028.76529504 6 6 $851.94 $140.58 1.1%
BRNG2362.109181036 3 18 $809.82 $133.62 1.0%
WYKN1011.55412144 7 7 $797.93 $131.67 1.0%
HD4526.1377992 2 2 $758.00 $125.08 0.9%
TPFI1216.116005738 1 30 $749.70 $123.70 0.9%
FMIW1158.118988160 4 4 $728.28 $120.16 0.9%
HUU10148.46632559 10 10 $629.90 $103.90 0.8%
HBUA3676.118579905 13 13 $623.87 $102.96 0.8%
EDGG1022.48719144 2 2 $598.00 $98.68 0.7%
BEWA1161.121222952 3 6 $593.94 $98.01 0.7%
FMIW1115.115381686 6 6 $590.28 $97.38 0.7%
XNBE1070.73099514 3 3 $548.97 $90.57 0.7%
FMIW1209.124304889 8 8 $527.92 $87.12 0.7%
HRAK1023.120074002 9 9 $512.91 $84.60 0.6%
DCUS1427.84433970 1 14 $503.86 $83.14 0.6%
TPFI1208.107635130 1 20 $499.80 $82.47 0.6%
TPFI1216.116005739 1 20 $499.80 $82.47 0.6%
TPFI1216.116005736 1 20 $499.80 $82.47 0.6%
FMIW1109.115311634 5 5 $491.90 $81.15 0.6%
BPPO1623.63046717 1 1 $469.00 $77.39 0.6%
DCNV1604.69834214 1 10 $449.90 $74.23 0.6%
HCIG1812.126182170 2 8 $447.92 $73.90 0.6%
FMIW1114.115381323 5 5 $444.15 $73.30 0.6%
OSBM2201.97680415 4 4 $411.96 $67.96 0.5%
KI17750.10287970 3 3 $410.97 $67.80 0.5%
FMIW1205.124289949 5 5 $399.95 $66.00 0.5%
FMIW1217.124472781 5 5 $399.95 $66.00 0.5%
RZA1030.4407041 1 1 $399.00 $65.84 0.5%
FMIW1223.124803836 6 6 $395.94 $65.34 0.5%
FMIW1222.124803831 4 4 $384.44 $63.44 0.5%
XAAD1020.128415814 1 3 $368.97 $60.88 0.5%
Page 1 of 3 Next →