Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterWYFPRA48425Manifest
Manifest · WYFPRA48425

Load manifest

888 units · est. retail $72,493.45 · load price $11,961.43 · 614 manifest lines

Download manifest (CSV)
Price$11,961.43
# of units888
# of pallets20
Avg unit price$13.47
Avg pallet price$598.07
Retail %16.5%
Retail value$72,493.45
Avg unit retail$81.64
Item IDLinesQtyExt retailYour ext price% $
ERCE4558.56171679 32 32 $5,119.68 $844.80 7.1%
MU10299.18503671 4 4 $4,796.00 $791.36 6.6%
BPPO1623.63046717 10 10 $4,690.00 $773.90 6.5%
SYL1732.9558918 28 28 $3,639.72 $600.60 5.0%
WYKN1015.56363050 21 21 $3,527.79 $582.12 4.9%
AOOC1000.58553111 3 3 $3,209.97 $529.65 4.4%
LF2162.13244061 9 9 $2,915.91 $481.14 4.0%
DQAL1043.118770375 17 17 $2,617.83 $431.97 3.6%
SMUB1327.65383664 10 10 $2,599.90 $429.00 3.6%
SMUB1045.62241334 8 8 $2,079.92 $343.20 2.9%
JNLA1080.10440206 6 6 $1,775.94 $293.04 2.4%
LF2162.13244062 5 5 $1,649.95 $272.25 2.3%
BL4497.7201561 12 12 $1,535.88 $253.44 2.1%
KMKL1028.103901934 4 4 $1,359.96 $224.40 1.9%
CNX2103.7539073 1 89 $1,245.11 $205.44 1.7%
SMUB1045.62241330 4 4 $1,039.96 $171.60 1.4%
SMUB1465.68303285 4 4 $1,039.96 $171.60 1.4%
ICTD1017.57799506 9 9 $890.91 $146.97 1.2%
ELPN1157.62206773 8 8 $879.92 $145.20 1.2%
RVF7179.13727008 2 2 $819.98 $135.30 1.1%
JNLA1095.18131728 7 7 $818.93 $135.10 1.1%
IHM2061.12764365 2 2 $779.98 $128.70 1.1%
DQAL1043.118770373 5 5 $769.95 $127.05 1.1%
ICTD1024.71227869 8 8 $695.92 $114.80 1.0%
QKER1025.116733486 15 15 $689.85 $113.85 1.0%
TPFI1208.107635100 1 20 $576.00 $95.04 0.8%
CHLH8969.53505376 1 24 $575.76 $95.00 0.8%
ABOM1389.105624242 3 3 $557.97 $92.07 0.8%
TPFI1010.59415140 1 31 $526.69 $86.90 0.7%
SMUB1327.65383644 2 2 $519.98 $85.80 0.7%
PNGB1000.116572410 5 5 $495.00 $81.70 0.7%
HUSF1133.110177283 3 3 $479.97 $79.20 0.7%
HRRO1118.121570737 4 4 $479.96 $79.20 0.7%
HRRO1117.121570736 4 4 $455.96 $75.24 0.6%
ABOM1442.109672509 2 2 $451.98 $74.58 0.6%
HRRO1112.121570725 4 4 $415.96 $68.64 0.6%
ILIG1035.80625158 8 8 $415.92 $68.64 0.6%
STHD1516.21788692 7 7 $412.93 $68.11 0.6%
EELC1070.105734375 1 1 $409.99 $67.65 0.6%
HDNN1572.85426750 5 5 $384.95 $63.50 0.5%
DCUS1453.101664320 7 7 $384.93 $63.49 0.5%
DCUS1108.45752297 19 19 $379.81 $62.70 0.5%
WHSO1338.102115009 1 1 $369.99 $61.05 0.5%
EFW46560.89700408 1 13 $363.87 $60.04 0.5%
DCNV1551.64524081 1 11 $337.48 $55.68 0.5%
LF2052.9370937 1 1 $329.99 $54.45 0.5%
QKER1016.116733466 5 5 $309.95 $51.15 0.4%
HRAK1019.120032554 4 4 $307.96 $50.80 0.4%
ICTD1028.76529504 2 2 $299.98 $49.50 0.4%
CSIA1056.56163205 1 2 $299.98 $49.50 0.4%
Page 1 of 3 Next →