Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
Just listed
Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma… Croydex Cabinets & Mirrors | New Overstock… Air Purifiers & HEPA Filters | New Oversto… · 827 units · $17,500.00 Once Used Wine Barrels | Customer Returns … · 230 units · $4,600.00 COB LED Lighting | New Overstock Manifeste… · 73,920 units · $18,480.00 SUCGLES Assorted iPhone Cases | New Overst… · 24,468 units · $14,680.80 FUNCREDIBLE Assorted Hats | New Overstocks… · 18,565 units · $14,703.48 Glory & Steel Animal Decorations | New Ove… Industrial & Home Goods | New Overstock Ma…
HomeThe Load CenterWYFPRA49458Manifest
Manifest · WYFPRA49458

WYF Excess & Aged Inventory

1,157 units · est. retail $141,714.38 · load price $23,382.60 · 1,115 manifest lines

← Back to the load Download manifest (CSV)
Price$23,382.60
# of units1,157
# of pallets18
Avg unit price$20.21
Avg pallet price$1,299.03
Retail %16.5%
Retail value$141,714.38
Avg unit retail$122.48
Item IDLinesQtyExt retailYour ext price% $
DCLN1082.54570960 265 265 $33,122.35 $5,464.30 23.4%
OEUM1024.96045123 68 68 $21,759.32 $3,590.40 15.4%
DCLN1091.54570966 67 67 $8,039.33 $1,326.60 5.7%
PG12772.10446132 52 52 $5,199.48 $858.00 3.7%
OEUM1024.96045042 16 16 $5,119.84 $844.80 3.6%
DCLN1093.54570973 41 41 $5,083.59 $838.86 3.6%
DCLN1092.54570970 46 46 $4,967.54 $819.72 3.5%
DCLN1097.54570969 32 32 $4,415.68 $728.64 3.1%
SOY9146.12921948 8 8 $4,239.92 $699.60 3.0%
WLPU2803.65831191 48 48 $4,127.52 $681.12 2.9%
OEUM1034.96799954 21 21 $3,149.79 $519.75 2.2%
VDGA1017.63314381 33 33 $3,068.67 $506.22 2.2%
VDGA1013.63313985 33 33 $3,035.67 $500.94 2.1%
WLPU2796.65831190 31 31 $2,851.69 $470.58 2.0%
DCLN1089.54570971 24 24 $2,447.76 $403.92 1.7%
OEUM1071.96800104 17 17 $2,039.83 $336.60 1.4%
WLPU2799.65831183 31 31 $2,014.69 $332.32 1.4%
GVXA1083.67700163 19 19 $1,975.81 $326.04 1.4%
WLPU2788.65831179 22 22 $1,935.78 $319.44 1.4%
WLPU2797.65831189 14 14 $1,735.86 $286.44 1.2%
OEUM1017.96048218 23 23 $1,724.77 $284.51 1.2%
OEUM1039.96799972 14 14 $1,623.86 $267.96 1.1%
VDGA1020.63313940 12 12 $1,187.88 $195.96 0.8%
OEUM1021.96048428 14 14 $1,119.86 $184.80 0.8%
OEUM1022.96047941 5 5 $1,034.95 $170.75 0.7%
CBAM1018.67157311 14 14 $1,021.86 $168.56 0.7%
CG2280.9120090 4 4 $1,019.96 $168.28 0.7%
OTSU1070.10211454 26 26 $935.74 $154.44 0.7%
VQC1201.4973412 13 13 $916.24 $151.19 0.6%
OEUM1028.96045736 7 7 $762.93 $125.86 0.5%
OEUM1035.96799963 6 6 $731.94 $120.78 0.5%
OEUM1048.96800001 6 6 $689.94 $113.82 0.5%
VDGA1049.63319084 8 8 $687.92 $113.52 0.5%
OEUM1011.67346091 2 2 $549.98 $90.74 0.4%
PG8279.4855767 2 2 $525.98 $86.78 0.4%
WLPU2789.65831195 6 6 $443.94 $73.26 0.3%
OEUM1046.96799978 2 2 $419.98 $69.30 0.3%
QZ2161.475226 1 1 $375.99 $62.04 0.3%
AGCV1011.56503761 4 4 $327.96 $54.12 0.2%
RSDP2620.109193722 1 1 $309.99 $51.15 0.2%
OEUM1056.96800005 4 4 $307.96 $50.80 0.2%
OEUM1057.96800015 3 3 $305.97 $50.49 0.2%
HQZ2047.11831009 3 3 $299.97 $49.50 0.2%
ELL1102.2510422 1 1 $259.99 $42.90 0.2%
GX15102.56620089 1 1 $251.00 $41.42 0.2%
WLPU2806.65831182 4 4 $247.96 $40.92 0.2%
OUV2713.1052815 1 1 $246.99 $40.75 0.2%
OEUM1064.96800037 2 2 $237.98 $39.26 0.2%
QZ9355.5180480 1 1 $229.99 $37.95 0.2%
SOY5991.4912643 1 1 $229.99 $37.95 0.2%
Page 1 of 2 Next →