Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
HomeThe Load CenterWYFPRA49499Manifest
Manifest · WYFPRA49499

Load manifest

1,263 units · est. retail $122,700.21 · load price $20,245.20 · 1,245 manifest lines

Download manifest (CSV)
Price$20,245.20
# of units1,263
# of pallets20
Avg unit price$16.03
Avg pallet price$1,012.26
Retail %16.5%
Retail value$122,700.21
Avg unit retail$97.15
Item IDLinesQtyExt retailYour ext price% $
OEUM1077.98669027 133 133 $21,544.67 $3,555.09 17.6%
OEUM1020.96044710 137 137 $10,958.63 $1,808.40 8.9%
PG12772.10600370 54 54 $5,615.46 $926.64 4.6%
OEUM1024.96045042 17 17 $5,439.83 $897.60 4.4%
OEUM1084.98669069 46 46 $5,013.54 $827.08 4.1%
DCLN1092.54570970 42 42 $4,535.58 $748.44 3.7%
DCLN1082.54570960 28 28 $3,499.72 $577.36 2.9%
OEUM1022.96047941 16 16 $3,311.84 $546.40 2.7%
OEUM1068.96800051 34 34 $3,195.66 $527.34 2.6%
OEUM1043.96799970 27 27 $3,050.73 $503.28 2.5%
OEUM1037.96799977 84 84 $2,771.16 $456.96 2.3%
JLTI1015.72524446 26 26 $2,443.74 $403.26 2.0%
OEUM1055.96800017 14 14 $2,099.86 $346.50 1.7%
DCLN1088.54570967 23 23 $2,069.77 $341.55 1.7%
OEUM1059.96800033 17 17 $1,920.83 $316.88 1.6%
OEUM1024.96045123 6 6 $1,919.94 $316.80 1.6%
OEUM1030.96045916 25 25 $1,874.75 $309.25 1.5%
OEUM1021.96048428 23 23 $1,839.77 $303.60 1.5%
OEUM1074.96800122 47 47 $1,785.53 $294.69 1.5%
PG12772.10446132 17 17 $1,767.83 $291.72 1.4%
OEUM1031.96048621 17 17 $1,767.83 $291.72 1.4%
OEUM1047.96799999 23 23 $1,724.77 $284.51 1.4%
VDGA1024.63314408 14 14 $1,637.86 $270.20 1.3%
OEUM1060.96800040 17 17 $1,512.83 $249.56 1.2%
OEUM1017.96048218 20 20 $1,499.80 $247.40 1.2%
DCLN1134.54747137 9 9 $1,322.91 $218.25 1.1%
OEUM1046.96799978 6 6 $1,259.94 $207.90 1.0%
DCLN1091.54570966 10 10 $1,199.90 $198.00 1.0%
OEUM1032.96048645 24 24 $1,151.76 $190.08 0.9%
OEUM1061.96800020 13 13 $1,104.87 $182.26 0.9%
OEUM1040.96799965 11 11 $1,066.89 $176.00 0.9%
PG8279.4855767 4 4 $1,051.96 $173.56 0.9%
WLPU2797.65831189 8 8 $991.92 $163.68 0.8%
OEUM1074.96800084 25 25 $949.75 $156.75 0.8%
OEUM1061.96800019 11 11 $934.89 $154.22 0.8%
OEUM1060.96800041 10 10 $889.90 $146.80 0.7%
DCLN1089.54570971 8 8 $815.92 $134.64 0.7%
OEUM1039.96799972 7 7 $811.93 $133.98 0.7%
OEUM1032.96048666 16 16 $767.84 $126.72 0.6%
OEUM1064.96800037 6 6 $713.94 $117.78 0.6%
OEUM1063.96800039 9 9 $674.91 $111.33 0.6%
OEUM1033.96799949 7 7 $657.93 $108.57 0.5%
OEUM1031.96048638 6 6 $623.94 $102.96 0.5%
OEUM1048.96800001 5 5 $574.95 $94.85 0.5%
OEUM1067.96800070 12 12 $563.88 $93.00 0.5%
OEUM1041.96799973 6 6 $557.94 $92.04 0.5%
OEUM1015.96047643 4 4 $527.96 $87.12 0.4%
WLPU2788.65831179 6 6 $527.94 $87.12 0.4%
VDGA1025.63315698 8 8 $503.92 $83.12 0.4%
OEUM1042.96799975 6 6 $461.94 $76.20 0.4%
Totals 1,245 1,263 $122,700.21 $20,245.20 100.0%
Page 1 of 2 Next →