Ship to 129+ countries Help EN · ES USD Sellers click here LiquidateNow
HomeThe Load CenterWYFPRA48925Manifest
Manifest · WYFPRA48925

Load manifest

1,457 units · est. retail $74,666.62 · load price $12,320.19 · 1,163 manifest lines

Download manifest (CSV)
Price$12,320.19
# of units1,457
# of pallets18
Avg unit price$8.46
Avg pallet price$684.46
Retail %16.5%
Retail value$74,666.62
Avg unit retail$51.25
Item IDLinesQtyExt retailYour ext price% $
LF2053.9369377 19 19 $9,119.81 $1,504.80 12.2%
ADJE1009.78817323 6 6 $1,955.94 $322.74 2.6%
LF2162.13244061 6 6 $1,739.94 $287.10 2.3%
DCNV1788.72179199 2 35 $1,539.65 $254.04 2.1%
CAHF1531.21841542 3 24 $1,511.76 $249.44 2.0%
NEUP1033.45089232 10 10 $1,499.90 $247.50 2.0%
NEUP1033.55601594 9 9 $1,349.91 $222.75 1.8%
CMIL1509.87149362 2 2 $1,339.98 $221.10 1.8%
AUYL1091.68524617 3 3 $1,217.97 $200.97 1.6%
XRL15956.63177045 1 23 $1,150.00 $189.75 1.5%
MU7682.4794008 1 7 $1,015.00 $167.48 1.4%
KKOS1061.86697395 41 41 $983.59 $162.36 1.3%
BEWA1001.65438848 13 13 $896.87 $147.94 1.2%
CHLH8969.53505373 33 33 $857.67 $141.57 1.1%
CN2266.14998616 8 8 $831.92 $137.28 1.1%
MIWH1014.23999955 3 3 $809.97 $133.65 1.1%
CAHF1307.17354521 29 40 $799.60 $131.98 1.1%
NEUP1163.52361307 3 3 $764.97 $126.21 1.0%
SESZ1078.118834366 4 4 $759.96 $125.40 1.0%
NEUP1047.45381075 6 6 $737.94 $121.74 1.0%
SESZ1087.118835776 12 12 $719.88 $118.80 1.0%
TPFI1208.107635008 31 31 $712.69 $117.49 1.0%
PNGB1000.116572398 4 4 $676.00 $111.56 0.9%
TPFI1216.116005737 1 29 $666.71 $110.01 0.9%
DCUS1425.83229259 20 20 $639.80 $105.60 0.9%
KKOS1004.72980185 12 12 $632.40 $104.40 0.8%
DCNV1551.64524044 28 28 $613.48 $101.36 0.8%
CN2247.13486072 1 2 $553.98 $91.41 0.7%
SESZ1056.118225152 4 4 $551.96 $91.08 0.7%
DCUS1119.53239637 19 19 $512.81 $84.55 0.7%
BPOS1073.117786298 16 16 $511.84 $84.48 0.7%
HMLX1846.120074542 4 4 $503.96 $83.16 0.7%
BPOS1079.118519758 17 17 $492.83 $81.26 0.7%
XRL6300.13360051 14 14 $489.86 $80.78 0.7%
SESZ1087.118835777 2 8 $479.92 $79.18 0.6%
KKOS1068.91088220 12 12 $479.88 $79.20 0.6%
DCUS1407.82130226 11 11 $472.89 $77.99 0.6%
ABOM1084.68942031 1 1 $469.99 $77.55 0.6%
NEUP1018.45089211 3 3 $461.97 $76.23 0.6%
SESZ1058.118634918 10 10 $439.90 $72.60 0.6%
TPFI1003.57365624 1 20 $438.20 $72.30 0.6%
BPOS1079.118519759 15 15 $434.85 $71.70 0.6%
OSBM1908.71546721 4 4 $431.96 $71.28 0.6%
SESZ1089.118861587 2 10 $429.90 $70.93 0.6%
KKOS1004.72980107 8 8 $421.60 $69.60 0.6%
XCOR1081.117635217 1 11 $417.89 $68.95 0.6%
WVIE1117.109018509 19 19 $417.81 $68.97 0.6%
KI20049.23016683 3 3 $395.97 $65.34 0.5%
DCNV1788.72179551 1 9 $395.91 $65.33 0.5%
DCNV1788.72177728 1 9 $395.91 $65.33 0.5%
Totals 1,163 1,457 $74,666.62 $12,320.19 100.0%
Page 1 of 6 Next →